Keyword : bike insurer
Rating = 3
Average (Top 100) = $25.1
Max Value (Top 100) = $54.1
Min Value (Top 100) = $17.5
Date = 26/6/2011
| No. | Keyword | Global Monthly Searches | Approximate CPC |
| 1 | lexham insurance | 1900 | $54.1 |
| 2 | quote insurance automobile | 135000 | $51.31 |
| 3 | quick insurance quote auto | 1300 | $49.49 |
| 4 | auto insuance quotes | 73 | $47.7 |
| 5 | auto insurance quote | 246000 | $45.55 |
| 6 | car insurance companies | 135000 | $43.46 |
| 7 | online bike insurance quote | 1600 | $41.87 |
| 8 | bike insurance quotes online | 1600 | $41.64 |
| 9 | bike insurance online quote | 1600 | $41.26 |
| 10 | auto insurances companies | 210 | $40.88 |
| 11 | bike insurance quote online | 1600 | $40.41 |
| 12 | moped insurance quotes online | 390 | $39.95 |
| 13 | cheap moped insurance quotes | 320 | $39.51 |
| 14 | vehicle insurance | 1000000 | $38.78 |
| 15 | cheap auto insurance | 110000 | $37.73 |
| 16 | green bike insurance | 91 | $37.05 |
| 17 | dirt bike insurance quote | 46 | $35.82 |
| 18 | bike insurance online | 5400 | $35.02 |
| 19 | auto insurance companies | 110000 | $34.97 |
| 20 | online bike insurance | 5400 | $34.17 |
| 21 | liability auto insurance quotes | 320 | $32.25 |
| 22 | quad bike insurance quote | 720 | $30.91 |
| 23 | moped insurance quotes | 5400 | $30.17 |
| 24 | insurance quotes moped | 5400 | $29.9 |
| 25 | moped insurance quote | 5400 | $28 |
| 26 | motorycle insurance | 91 | $27.43 |
| 27 | bike insurnace | 170 | $26.85 |
| 28 | go compare insurance | 246000 | $26.38 |
| 29 | multi bike insurance | 1600 | $26.06 |
| 30 | insurance quotes bike | 14800 | $26.05 |
| 31 | cheap bike insurence | 91 | $26.04 |
| 32 | cheapest moped insurance | 5400 | $25.34 |
| 33 | insurance quotes for bikes | 880 | $25.22 |
| 34 | bike insurance quote | 14800 | $24.78 |
| 35 | bike insurance quotes | 14800 | $24.71 |
| 36 | more than bike insurance | 170 | $24.18 |
| 37 | motorcylce insurance | 390 | $23.97 |
| 38 | motor bike insurance online | 480 | $23.92 |
| 39 | cheap moped insurance | 6600 | $23.76 |
| 40 | motorcyle insurance | 1000 | $23.66 |
| 41 | cheap bike insurance quotes | 320 | $23.58 |
| 42 | insurance comparison websites | 14800 | $23.35 |
| 43 | motercycle insurance | 480 | $23.08 |
| 44 | daily motorcycle insurance | 91 | $22.78 |
| 45 | tesco insurance | 450000 | $22.44 |
| 46 | moter bike insurance | 480 | $22.29 |
| 47 | bike insurence | 1300 | $21.45 |
| 48 | asda insurance | 49500 | $21.19 |
| 49 | bike insurance for young riders | 390 | $21.07 |
| 50 | young bike insurance | 590 | $20.51 |
| 51 | cheaper motorcycle insurance | 260 | $20.46 |
| 52 | cheap motorbike insurance quote | 880 | $20.4 |
| 53 | car and bike insurance | 1600 | $20.25 |
| 54 | cheapest motorbike insurance quotes | 880 | $20 |
| 55 | bennetts motorcycle insurance | 1000 | $19.93 |
| 56 | cheaper motorbike insurance | 170 | $19.78 |
| 57 | carole nash motorcycle insurance | 590 | $19.65 |
| 58 | bike insureance | 260 | $19.27 |
| 59 | motorcycle insurance groups list | 210 | $19.2 |
| 60 | motorcycle insurance california | 2400 | $19.03 |
| 61 | motor bike insurence | 140 | $18.98 |
| 62 | bajaj bike insurance | 720 | $18.95 |
| 63 | cheap bike insurance | 12100 | $18.94 |
| 64 | bike insurance cheap | 12100 | $18.79 |
| 65 | bike insurance groups | 880 | $18.66 |
| 66 | insurance quotes motorbike | 33100 | $18.66 |
| 67 | bajaj allianz bike insurance | 480 | $18.64 |
| 68 | motorbike insurance quote | 33100 | $18.62 |
| 69 | insurance motorcycle online quote | 3600 | $18.59 |
| 70 | insurance quote motorbike | 33100 | $18.56 |
| 71 | bike insurers | 6600 | $18.54 |
| 72 | cheap motorbike insurance quotes | 1000 | $18.53 |
| 73 | quote motorbike insurance | 33100 | $18.52 |
| 74 | bike insuranse | 73 | $18.48 |
| 75 | motorbike insurance online | 8100 | $18.47 |
| 76 | motorcycle insurance quote online | 3600 | $18.42 |
| 77 | cheap motorbike insurance | 22200 | $18.42 |
| 78 | sport bike insurance | 720 | $18.37 |
| 79 | bennetts insurance | 8100 | $18.35 |
| 80 | highway bike insurance | 73 | $18.3 |
| 81 | cheapest bike insurance | 4400 | $18.28 |
| 82 | cheapest motorbike insurance | 14800 | $18.28 |
| 83 | motorcycle insurance online quote | 3600 | $18.11 |
| 84 | quick bike insurance quote | 91 | $18.1 |
| 85 | motorcycle insurace | 170 | $18.08 |
| 86 | motorbike insurance online quote | 4400 | $18.05 |
| 87 | online quote motorcycle insurance | 3600 | $18.04 |
| 88 | california motorcycle insurance | 2400 | $17.99 |
| 89 | motorcycle insurance quotes | 22200 | $17.98 |
| 90 | online motorcycle insurance quotes | 3600 | $17.97 |
| 91 | quote motorcycle insurance | 27100 | $17.87 |
| 92 | moped bike insurance | 49500 | $17.86 |
| 93 | motorcycle insurance quotes online | 3600 | $17.77 |
| 94 | motorbike insurance cheap | 22200 | $17.77 |
| 95 | insurance quotes motorcycle | 22200 | $17.7 |
| 96 | progrssive auto insurance | 36 | $17.69 |
| 97 | the bike insurer | 8100 | $17.59 |
| 98 | cheap motor bike insurance | 1300 | $17.58 |
| 99 | rac motorcycle insurance | 590 | $17.57 |
| 100 | compare bike insurance quotes | 390 | $17.5 |
| 101 | ducati bike insurance | 210 | $17.49 |
| 102 | bike insurance for ducati | 210 | $17.44 |
| 103 | motor bike insurance quote | 3600 | $17.38 |
| 104 | bike insurances | 320 | $17.37 |
| 105 | motorbike insurance quotes | 33100 | $17.37 |
| 106 | bike insurer | 8100 | $17.29 |
| 107 | bike insurance companys | 46 | $17.28 |
| 108 | budget motorcycle insurance | 73 | $17.26 |
| 109 | short term bike insurance | 590 | $17.22 |
| 110 | low cost motorcycle insurance | 390 | $17.12 |
| 111 | affordable motorcycle insurance | 260 | $17.1 |
| 112 | online motorcycle insurance quote | 3600 | $17.08 |
| 113 | cheap insurance motorbike | 22200 | $17.06 |
| 114 | motorcycle insurances | 590 | $17.02 |
| 115 | motorcycle insurance online | 6600 | $16.98 |
| 116 | insurance motorcycle quote | 27100 | $16.88 |
| 117 | quote for motorcycle insurance | 27100 | $16.83 |
| 118 | cheap motorcycle insurance | 18100 | $16.81 |
| 119 | online motorcycle insurance | 6600 | $16.79 |
| 120 | motorcycle insurance instant quote | 260 | $16.75 |
| 121 | bike insurance compare | 9900 | $16.68 |
| 122 | motorcycle insurance coverage | 9900 | $16.67 |
| 123 | motorcycle insurance cheapest | 14800 | $16.66 |
| 124 | cheap insurance motorcycle | 18100 | $16.53 |
| 125 | cheapest motorcycle insurance | 14800 | $16.46 |
| 126 | bike compare insurance | 9900 | $16.42 |
| 127 | motorcycle insurance cheap | 18100 | $16.41 |
| 128 | insurance quote motorcycle | 27100 | $16.39 |
| 129 | ducati motorcycle insurance | 210 | $16.29 |
| 130 | motorcycle insuance | 140 | $16.28 |
| 131 | best motorcycle insurance | 2900 | $16.22 |
| 132 | compare motorbike insurance quotes | 880 | $16.18 |
| 133 | street bike insurance | 390 | $16.15 |
| 134 | moped insurance comparison | 1000 | $16.09 |
| 135 | swinton bike insurance | 1000 | $16.02 |
| 136 | motorcycle insurance quote | 27100 | $15.96 |
| 137 | moped insurance compare | 1300 | $15.96 |
| 138 | progressice auto insurance | 22 | $15.92 |
| 139 | motorcycle insureance | 260 | $15.9 |
| 140 | homeowners insurance quotes | 90500 | $15.87 |
| 141 | bike insurance maui | 260 | $15.86 |
| 142 | average motorcycle insurance rate | 1000 | $15.72 |
| 143 | bike insurace | 210 | $15.69 |
| 144 | compare motorcycle insurance quotes | 480 | $15.66 |
| 145 | prgressive auto insurance | 36 | $15.66 |
| 146 | motorbikes insurance | 60500 | $15.6 |
| 147 | motorbike insurance comparison sites | 210 | $15.49 |
| 148 | bike insurance wa | 140 | $15.45 |
| 149 | motorcycle insurance discount | 590 | $15.44 |
| 150 | discount motorcycle insurance | 590 | $15.4 |
| 151 | bike line insurance | 5400 | $15.37 |
| 152 | footman james motorcycle insurance | 480 | $15.37 |
| 153 | motorbike insurers | 6600 | $15.34 |
| 154 | bike insurance comparison | 6600 | $15.33 |
| 155 | motorcycle insurance cover | 1000 | $15.3 |
| 156 | ebike insurance | 4400 | $15.3 |
| 157 | motorcycle insurance policy | 720 | $15.27 |
| 158 | motorcycle insurence | 880 | $15.25 |
| 159 | motorcycle insurance rate | 8100 | $15.23 |
| 160 | bike insurance for 16 year olds | 1600 | $15.15 |
| 161 | motorcycle insurance calculator | 320 | $15.13 |
| 162 | bike insurance hawaii | 880 | $15.07 |
| 163 | compare bike insurance | 9900 | $15.06 |
| 164 | temporary motorcycle insurance | 1000 | $15.04 |
| 165 | e bike insurance | 4400 | $15.03 |
| 166 | bike insuranc | 110 | $15.02 |
| 167 | pennsylvania motorcycle insurance | 720 | $14.99 |
| 168 | insurance motorbike | 368000 | $14.96 |
| 169 | motorcycle insurance comparison sites | 140 | $14.95 |
| 170 | short term motorcycle insurance | 480 | $14.94 |
| 171 | just bike insurance | 480 | $14.87 |
| 172 | motorcycle insurance costs | 8100 | $14.86 |
| 173 | colorado motorcycle insurance | 390 | $14.86 |
| 174 | insurance motorcycles | 201000 | $14.84 |
| 175 | bike insurane | 110 | $14.84 |
| 176 | instant motorcycle insurance | 320 | $14.78 |
| 177 | insurance on a motorcycle | 301000 | $14.77 |
| 178 | motorcycle insurance compare | 8100 | $14.76 |
| 179 | motorcycle insurance insurance | 301000 | $14.76 |
| 180 | insurance motorbikes | 60500 | $14.71 |
| 181 | typical motorcycle insurance rates | 91 | $14.69 |
| 182 | motorbike insurance groups | 1600 | $14.68 |
| 183 | cycle insurance | 301000 | $14.63 |
| 184 | moped insurance prices | 720 | $14.61 |
| 185 | motorcycle insurance estimate | 390 | $14.6 |
| 186 | triathlon bike insurance | 91 | $14.6 |
| 187 | cost of motorcycle insurance | 9900 | $14.56 |
| 188 | insurance for motorcycle | 301000 | $14.55 |
| 189 | lowest motorcycle insurance | 260 | $14.55 |
| 190 | just motorcycle insurance | 1300 | $14.53 |
| 191 | motorbike insurance | 368000 | $14.5 |
| 192 | insurance for motorbike | 368000 | $14.49 |
| 193 | cycle bike insurance | 135000 | $14.49 |
| 194 | motorcycle insurance providers | 210 | $14.48 |
| 195 | insurance for a motorcycle | 301000 | $14.47 |
| 196 | motorcycle insu | 260 | $14.47 |
| 197 | motorbike insurance comparison | 12100 | $14.45 |
| 198 | motorcycle insurance | 301000 | $14.44 |
| 199 | average price for motorcycle insurance | 1000 | $14.4 |
| 200 | average motorcycle insurance rates | 1000 | $14.36 |
| 201 | motorcycle insurance prices | 9900 | $14.34 |
| 202 | motorcycle insurance rates | 9900 | $14.23 |
| 203 | motorcycleinsurance | 165000 | $14.23 |
| 204 | new york motorcycle insurance | 880 | $14.21 |
| 205 | bike insurance calculator | 210 | $14.21 |
| 206 | average cost of motorcycle insurance | 1900 | $14.2 |
| 207 | motor bike insurance | 49500 | $14.13 |
| 208 | best motorcycle insurance company | 210 | $14.13 |
| 209 | offroad bike insurance | 480 | $14.11 |
| 210 | bike insurance cost | 1600 | $14.1 |
| 211 | dirt bike insurance | 1600 | $14.09 |
| 212 | motorcycle insurance wa | 720 | $14.07 |
| 213 | multiple motorcycle insurance | 390 | $14.06 |
| 214 | insurance cycle | 301000 | $14 |
| 215 | motorcycle insurance companies | 2900 | $13.98 |
| 216 | motorcycle insurance cost | 9900 | $13.93 |
| 217 | indiana motorcycle insurance | 320 | $13.92 |
| 218 | average bike insurance | 480 | $13.9 |
| 219 | get motorcycle insurance | 880 | $13.86 |
| 220 | buy motorcycle insurance | 880 | $13.85 |
| 221 | bike insurance motor | 49500 | $13.84 |
| 222 | compare motorbike insurance | 14800 | $13.83 |
| 223 | off road motorcycle insurance | 590 | $13.82 |
| 224 | insurance motor cycle | 165000 | $13.81 |
| 225 | insurance for motorcycles | 201000 | $13.69 |
| 226 | best bike insurance | 720 | $13.68 |
| 227 | high risk motorcycle insurance | 140 | $13.67 |
| 228 | insurance motorcycle | 301000 | $13.64 |
| 229 | texas motorcycle insurance | 1600 | $13.62 |
| 230 | motorcycle insurance comparison | 6600 | $13.6 |
| 231 | compare motorcycle insurance | 8100 | $13.6 |
| 232 | seasonal motorcycle insurance | 73 | $13.6 |
| 233 | north carolina motorcycle insurance | 590 | $13.56 |
| 234 | sports bike insurance | 170 | $13.53 |
| 235 | insurance bike | 201000 | $13.53 |
| 236 | motorcycle insurers | 590 | $13.52 |
| 237 | illinois motorcycle insurance | 320 | $13.48 |
| 238 | motorcycle insurance average | 3600 | $13.46 |
| 239 | motorbike insurance compare | 14800 | $13.37 |
| 240 | insurance on motorcycle | 301000 | $13.35 |
| 241 | motor cycle insurance | 165000 | $13.33 |
| 242 | motorcycle insurance companys | 46 | $13.31 |
| 243 | bike insurance | 201000 | $13.25 |
| 244 | average insurance for motorcycle | 3600 | $13.2 |
| 245 | motorcycles insurance | 201000 | $13.18 |
| 246 | canadian motorcycle insurance | 480 | $13.17 |
| 247 | specialist motorcycle insurance | 170 | $13.04 |
| 248 | monthly motorcycle insurance | 260 | $12.89 |
| 249 | bike insurance mce | 880 | $12.87 |
| 250 | insurance of bike | 201000 | $12.87 |
| 251 | mce insurance | 12100 | $12.77 |
| 252 | motorcycle insurnace | 140 | $12.75 |
| 253 | insurance for a bike | 201000 | $12.7 |
| 254 | mce insurance bike | 880 | $12.66 |
| 255 | bmw motorcycle insurance | 1000 | $12.64 |
| 256 | off road bike insurance | 480 | $12.59 |
| 257 | biker insurance | 5400 | $12.48 |
| 258 | ontario motorcycle insurance | 8100 | $12.43 |
| 259 | e bikes insurance | 140 | $12.41 |
| 260 | multiple bike insurance | 1600 | $12.36 |
| 261 | mce bike insurance | 880 | $12.28 |
| 262 | the bike insurance | 201000 | $12.26 |
| 263 | motorcycle insurance co | 880 | $12.24 |
| 264 | motorcycle insurance ontario | 8100 | $12.22 |
| 265 | insurance for bike | 201000 | $12.21 |
| 266 | 125cc insurance | 4400 | $12.21 |
| 267 | motorcycle insurance company | 3600 | $12.11 |
| 268 | motorcycle insurance new jersey | 1000 | $12.1 |
| 269 | 6 months bike insurance | 140 | $12.08 |
| 270 | insurance for bikes | 27100 | $12.07 |
| 271 | temporary bike insurance | 880 | $12.04 |
| 272 | dual bike insurance | 73 | $11.91 |
| 273 | motorcycle insurance groups | 1300 | $11.9 |
| 274 | insure a motorcycle | 1900 | $11.87 |
| 275 | bikers insurance | 1600 | $11.82 |
| 276 | motorcycle insuranc | 140 | $11.81 |
| 277 | bike insuance | 73 | $11.76 |
| 278 | classic motorcycle insurance | 2900 | $11.72 |
| 279 | insurance company ratings | 60500 | $11.61 |
| 280 | gmac motorcycle insurance | 210 | $11.59 |
| 281 | pregressive auto insurance | 22 | $11.55 |
| 282 | direct bikes insurance | 390 | $11.54 |
| 283 | insure motorcycle | 1900 | $11.5 |
| 284 | 6 month bike insurance | 140 | $11.49 |
| 285 | motorcycle insure | 1900 | $11.47 |
| 286 | yamaha motorcycle insurance | 480 | $11.43 |
| 287 | insure motorbike | 2900 | $11.42 |
| 288 | broker insurance motorcycle | 880 | $11.41 |
| 289 | vintage motorcycle insurance | 2900 | $11.37 |
| 290 | bikes insurance | 27100 | $11.27 |
| 291 | motorcycle insurance search | 91 | $11.27 |
| 292 | trail bike insurance | 91 | $11.26 |
| 293 | scooter insurance | 165000 | $11.24 |
| 294 | motorcycle ins | 2900 | $11.23 |
| 295 | classic bike insurance | 3600 | $11.16 |
| 296 | insurance moped | 74000 | $11.13 |
| 297 | motorcycle insurance in nj | 1000 | $11.08 |
| 298 | how much is bike insurance | 1000 | $11.03 |
| 299 | insurance bikes | 27100 | $11.03 |
| 300 | monthly bike insurance | 320 | $10.95 |
Among high paying keywords! This keywords can consider good keyword for your adsense, To make money online please try it and give your comment.Good Luck. Thank You
No comments:
Post a Comment