Keyword : trans union
Rating = 1
Average (Top 100) = $12.12
Max Value (Top 100) = $15.05
Min Value (Top 100) = $10.9
Date = 24/6/2011
| No. | Keyword | Global Monthly Searches | Approximate CPC |
| 1 | three bureau credit score | 3600 | $15.05 |
| 2 | credit bureau credit score | 6600 | $14.72 |
| 3 | 3 credit bureau credit report | 9900 | $14.72 |
| 4 | 3 bureau credit report | 9900 | $14.44 |
| 5 | 3 bureau credit scores | 2900 | $14.41 |
| 6 | credit history bureau | 5400 | $14.41 |
| 7 | business credit report | 22200 | $14.37 |
| 8 | bureau credit score | 6600 | $14.03 |
| 9 | 3 in 1 credit report | 12100 | $13.94 |
| 10 | credit check bureau | 3600 | $13.92 |
| 11 | credit score monitoring | 2400 | $13.74 |
| 12 | all 3 credit reports | 5400 | $13.71 |
| 13 | 3 agency credit score | 1900 | $13.65 |
| 14 | free credit rate | 2900 | $13.64 |
| 15 | free credit report credit bureau | 5400 | $13.55 |
| 16 | bureau credit scores | 5400 | $13.35 |
| 17 | credit scores and credit reports | 22200 | $13.26 |
| 18 | free credit report bureau | 5400 | $13.25 |
| 19 | free credit bureau | 6600 | $13.14 |
| 20 | 3 bureau credit reports | 5400 | $13.08 |
| 21 | three bureau credit report | 8100 | $12.98 |
| 22 | credit scores reports | 22200 | $12.84 |
| 23 | credit report score online | 3600 | $12.65 |
| 24 | three bureau credit reports | 5400 | $12.61 |
| 25 | credit score and reports | 33100 | $12.58 |
| 26 | free credit report and scores | 18100 | $12.57 |
| 27 | credit report and credit scores | 110000 | $12.57 |
| 28 | credit reports and credit scores | 22200 | $12.54 |
| 29 | credit report and score online | 3600 | $12.45 |
| 30 | credit monitoring | 40500 | $12.41 |
| 31 | credit report companies | 18100 | $12.4 |
| 32 | credit report and scores | 110000 | $12.36 |
| 33 | 3 credit bureaus | 22200 | $12.26 |
| 34 | credit scores credit reports | 22200 | $12.26 |
| 35 | free credit report free credit score | 33100 | $12.24 |
| 36 | free credit reports and credit scores | 5400 | $12.21 |
| 37 | credit reports score | 33100 | $12.19 |
| 38 | credit reports and score | 33100 | $12.12 |
| 39 | credit scores report | 110000 | $12.12 |
| 40 | view credit scores | 4400 | $12.12 |
| 41 | view credit reports | 3600 | $12.11 |
| 42 | 3 credit reporting agencies | 5400 | $12.08 |
| 43 | free credit score and credit report | 33100 | $12.04 |
| 44 | how to check your credit score online | 480 | $12.02 |
| 45 | free credit score report | 33100 | $11.97 |
| 46 | check your credit reports | 210 | $11.97 |
| 47 | free credit report & score | 33100 | $11.94 |
| 48 | credit report credit scores | 110000 | $11.89 |
| 49 | credit history reports | 550000 | $11.86 |
| 50 | view your credit report online | 320 | $11.86 |
| 51 | check credit history online | 2900 | $11.83 |
| 52 | credit score and report | 246000 | $11.8 |
| 53 | credit report and score | 246000 | $11.78 |
| 54 | credit score reports | 33100 | $11.74 |
| 55 | credit scores online | 9900 | $11.72 |
| 56 | credit score and credit report | 246000 | $11.7 |
| 57 | free credit report credit score | 33100 | $11.63 |
| 58 | how to check your credit report | 8100 | $11.6 |
| 59 | free credit score reports | 12100 | $11.59 |
| 60 | free credit score online | 6600 | $11.58 |
| 61 | free credit report and credit score | 33100 | $11.58 |
| 62 | free score credit report | 33100 | $11.58 |
| 63 | credit score report | 246000 | $11.56 |
| 64 | credit score online | 14800 | $11.51 |
| 65 | credit score credit report | 246000 | $11.51 |
| 66 | view your credit report | 5400 | $11.5 |
| 67 | free credit report and score | 33100 | $11.49 |
| 68 | free credit report and free credit score | 33100 | $11.43 |
| 69 | check your credit score online | 480 | $11.43 |
| 70 | credit scores | 1000000 | $11.42 |
| 71 | free credit score and report | 33100 | $11.39 |
| 72 | check your credit report | 8100 | $11.38 |
| 73 | free credit reports online | 8100 | $11.33 |
| 74 | www.trans-union-credit-report.com | 36 | $11.33 |
| 75 | credit report and credit score | 246000 | $11.32 |
| 76 | credit report & score | 246000 | $11.27 |
| 77 | how to check credit score | 110000 | $11.24 |
| 78 | three credit reporting agencies | 6600 | $11.21 |
| 79 | online free credit reports | 8100 | $11.21 |
| 80 | free credit report score online | 1600 | $11.21 |
| 81 | view credit report | 22200 | $11.19 |
| 82 | free credit reports and score | 12100 | $11.18 |
| 83 | credit report credit score | 246000 | $11.17 |
| 84 | free credit report and score online | 1600 | $11.16 |
| 85 | bureau credit reports | 22200 | $11.12 |
| 86 | credit reports online | 22200 | $11.11 |
| 87 | check credit score online | 4400 | $11.09 |
| 88 | online credit search | 1000 | $11.07 |
| 89 | check your credit online | 1300 | $11.05 |
| 90 | free credit check online | 12100 | $11.04 |
| 91 | view credit score online | 1600 | $11.03 |
| 92 | free credit report score | 33100 | $11.02 |
| 93 | view your credit | 22200 | $11 |
| 94 | whats my credit score | 3600 | $10.96 |
| 95 | credit companies | 201000 | $10.92 |
| 96 | how to check your credit score | 14800 | $10.91 |
| 97 | credit history online | 18100 | $10.91 |
| 98 | check credit score | 110000 | $10.9 |
| 99 | credit report online | 49500 | $10.9 |
| 100 | credit scores and credit | 1000000 | $10.9 |
| 101 | trans-union-credit-report.com | 58 | $10.9 |
| 102 | online credit reports | 22200 | $10.89 |
| 103 | check your free credit report | 1000 | $10.88 |
| 104 | three credit bureaus | 27100 | $10.86 |
| 105 | free credit score website | 1300 | $10.86 |
| 106 | credit bureau reports | 22200 | $10.85 |
| 107 | find credit scores | 27100 | $10.85 |
| 108 | free credit score and reports | 12100 | $10.84 |
| 109 | check your credit | 33100 | $10.82 |
| 110 | view your credit score | 12100 | $10.82 |
| 111 | find credit reports | 8100 | $10.82 |
| 112 | credit score check | 110000 | $10.81 |
| 113 | check my credit score | 22200 | $10.77 |
| 114 | check the credit score | 110000 | $10.76 |
| 115 | check your credit report online | 320 | $10.72 |
| 116 | credit history check | 60500 | $10.69 |
| 117 | online credit check | 40500 | $10.67 |
| 118 | check your credit score | 14800 | $10.66 |
| 119 | check your credit score online free | 210 | $10.65 |
| 120 | score credit report | 246000 | $10.61 |
| 121 | report credit score | 246000 | $10.59 |
| 122 | credit check reports | 14800 | $10.57 |
| 123 | access credit reports | 6600 | $10.53 |
| 124 | credit scores rating | 550000 | $10.47 |
| 125 | get your credit report online | 210 | $10.44 |
| 126 | credit scores free | 246000 | $10.43 |
| 127 | to check your credit | 33100 | $10.41 |
| 128 | your credit reports | 3600 | $10.37 |
| 129 | your credit report online | 880 | $10.36 |
| 130 | getting your free credit report | 390 | $10.35 |
| 131 | personal credit report check | 2400 | $10.35 |
| 132 | get credit report | 74000 | $10.31 |
| 133 | view credit score | 40500 | $10.31 |
| 134 | check your credit report free | 1000 | $10.29 |
| 135 | get a credit report | 74000 | $10.27 |
| 136 | best credit score website | 1600 | $10.27 |
| 137 | getting your credit report | 1600 | $10.26 |
| 138 | how to check your credit online | 1300 | $10.25 |
| 139 | your free credit score | 6600 | $10.23 |
| 140 | get your credit scores | 880 | $10.22 |
| 141 | getting free credit reports | 170 | $10.21 |
| 142 | check credit reports | 14800 | $10.2 |
| 143 | get your credit score online | 170 | $10.2 |
| 144 | which credit report is best | 18100 | $10.19 |
| 145 | credit score website | 5400 | $10.19 |
| 146 | bureau credit report | 40500 | $10.18 |
| 147 | online credit report | 49500 | $10.17 |
| 148 | best credit score | 22200 | $10.17 |
| 149 | your credit check | 33100 | $10.17 |
| 150 | find credit report | 27100 | $10.16 |
| 151 | 3 free annual credit reports | 170 | $10.16 |
| 152 | view credit history | 22200 | $10.13 |
| 153 | credit report credit bureau | 40500 | $10.11 |
| 154 | check your credit score free | 3600 | $10.09 |
| 155 | get your free credit score | 2400 | $10.07 |
| 156 | how to check your credit report free | 1000 | $9.98 |
| 157 | creditscore | 1220000 | $9.96 |
| 158 | get my credit report | 12100 | $9.96 |
| 159 | free credit monitoring | 1300 | $9.95 |
| 160 | personal credit report online | 320 | $9.94 |
| 161 | personal credit report free | 1300 | $9.93 |
| 162 | what is a credit score | 1830000 | $9.9 |
| 163 | check free credit report | 33100 | $9.87 |
| 164 | check my credit | 40500 | $9.84 |
| 165 | get free credit report | 33100 | $9.81 |
| 166 | whats a good credit score | 8100 | $9.81 |
| 167 | credit ratings | 673000 | $9.8 |
| 168 | get your credit score free | 2400 | $9.76 |
| 169 | order a free credit report | 1600 | $9.76 |
| 170 | credit bureau credit report | 40500 | $9.74 |
| 171 | order a credit report | 12100 | $9.73 |
| 172 | credit rating scores | 550000 | $9.67 |
| 173 | credit report website | 12100 | $9.67 |
| 174 | credit score ratings | 550000 | $9.65 |
| 175 | credit check free | 110000 | $9.65 |
| 176 | credit bureau report | 40500 | $9.64 |
| 177 | how to get credit report | 74000 | $9.62 |
| 178 | credit score rating | 1000000 | $9.59 |
| 179 | view your report | 74000 | $9.59 |
| 180 | check your credit free | 5400 | $9.58 |
| 181 | credit history | 2240000 | $9.56 |
| 182 | your free credit report | 8100 | $9.54 |
| 183 | access to credit report | 27100 | $9.52 |
| 184 | credit score identity theft | 390 | $9.48 |
| 185 | get your credit | 40500 | $9.48 |
| 186 | credit report agency | 33100 | $9.46 |
| 187 | access to credit reports | 6600 | $9.4 |
| 188 | credit score gov | 3600 | $9.39 |
| 189 | free credit report check | 33100 | $9.38 |
| 190 | free credit score.com | 5400 | $9.34 |
| 191 | access credit report | 27100 | $9.34 |
| 192 | free credit report website | 5400 | $9.33 |
| 193 | request a free credit report | 3600 | $9.31 |
| 194 | get your credit score | 12100 | $9.29 |
| 195 | credit score credit | 1830000 | $9.29 |
| 196 | free credit scores | 246000 | $9.27 |
| 197 | what is my credit score | 110000 | $9.26 |
| 198 | credit score credit score | 1830000 | $9.26 |
| 199 | get your free credit report | 2400 | $9.24 |
| 200 | free annual credit report and score | 720 | $9.24 |
| 201 | credit score | 1830000 | $9.23 |
| 202 | canadian free credit report | 2400 | $9.22 |
| 203 | free annual credit bureau report | 110 | $9.21 |
| 204 | consumer credit report | 14800 | $9.2 |
| 205 | what is credit score | 1830000 | $9.19 |
| 206 | credit report without credit card | 27100 | $9.13 |
| 207 | my credit score | 110000 | $9.12 |
| 208 | credit history report | 1500000 | $9.11 |
| 209 | free credit check | 110000 | $9.05 |
| 210 | report credit theft | 2400 | $9.04 |
| 211 | get your credit report | 8100 | $9.03 |
| 212 | canadian credit report | 8100 | $9.03 |
| 213 | credit repair | 301000 | $9 |
| 214 | order your credit report | 720 | $9 |
| 215 | personal credit report | 12100 | $8.94 |
| 216 | credit scores range | 49500 | $8.91 |
| 217 | credit scoring | 49500 | $8.9 |
| 218 | credit report identity | 1900 | $8.9 |
| 219 | your credit report | 60500 | $8.87 |
| 220 | free credit history reports | 49500 | $8.82 |
| 221 | credit report agencies | 60500 | $8.81 |
| 222 | request free credit report | 3600 | $8.81 |
| 223 | credit agencies | 246000 | $8.8 |
| 224 | get your credit report free | 2400 | $8.77 |
| 225 | know your credit | 5400 | $8.68 |
| 226 | free credit records | 1900 | $8.68 |
| 227 | good credit score | 110000 | $8.63 |
| 228 | 3 credit bureaus phone numbers | 720 | $8.59 |
| 229 | credit score free | 368000 | $8.58 |
| 230 | credit report score trans union | 720 | $8.57 |
| 231 | free credit score | 368000 | $8.44 |
| 232 | credit history free | 1000000 | $8.43 |
| 233 | free annual credit report online | 390 | $8.43 |
| 234 | credit score scale | 49500 | $8.42 |
| 235 | annual credit report credit score | 1600 | $8.42 |
| 236 | credit file | 110000 | $8.37 |
| 237 | annual credit re | 320 | $8.34 |
| 238 | credit score range | 49500 | $8.27 |
| 239 | three major credit bureaus | 4400 | $8.22 |
| 240 | check credit report | 246000 | $8.21 |
| 241 | request a credit report | 12100 | $8.2 |
| 242 | free annual credit report wiki | 58 | $8.2 |
| 243 | credit bureau | 246000 | $8.18 |
| 244 | annual credit report online | 720 | $8.18 |
| 245 | credit bureaus | 201000 | $8.16 |
| 246 | sample credit report | 6600 | $8.15 |
| 247 | trw credit report | 2900 | $8.14 |
| 248 | reports credit | 1220000 | $8.12 |
| 249 | credit rating scale | 49500 | $8.11 |
| 250 | canadian credit check | 4400 | $8.09 |
| 251 | creditreport | 2240000 | $8.08 |
| 252 | get annual credit report | 2900 | $8.08 |
| 253 | annual credit bureau | 260 | $8.06 |
| 254 | credit reporting agency | 22200 | $7.99 |
| 255 | credit reporting bureaus | 60500 | $7.99 |
| 256 | about credit reports | 1220000 | $7.98 |
| 257 | free annual credit check | 1000 | $7.95 |
| 258 | free annual credit scores | 3600 | $7.94 |
| 259 | credit reporting agencies | 49500 | $7.91 |
| 260 | credit score chart | 6600 | $7.89 |
| 261 | credit report card | 90500 | $7.88 |
| 262 | check credit | 1000000 | $7.87 |
| 263 | free annual credit report website | 590 | $7.86 |
| 264 | canadian free credit reports | 1300 | $7.85 |
| 265 | totally free credit report | 4400 | $7.83 |
| 266 | credit report check | 246000 | $7.83 |
| 267 | annual credit scores | 6600 | $7.82 |
| 268 | free credit history | 1000000 | $7.8 |
| 269 | annual credit check free | 1000 | $7.77 |
| 270 | credit report online trans union | 210 | $7.76 |
| 271 | tranunion.com | 0 | $7.71 |
| 272 | which credit report | 3350000 | $7.7 |
| 273 | credit report government | 90500 | $7.66 |
| 274 | credit reporting agencies addresses | 1300 | $7.64 |
| 275 | government credit report | 90500 | $7.63 |
| 276 | how to credit report | 3350000 | $7.62 |
| 277 | the credit report | 3350000 | $7.6 |
| 278 | free credit report gov | 40500 | $7.59 |
| 279 | credit credit report | 3350000 | $7.58 |
| 280 | credit reports credit | 1220000 | $7.57 |
| 281 | credit report credit | 3350000 | $7.55 |
| 282 | the credit bureau | 246000 | $7.53 |
| 283 | free score | 673000 | $7.52 |
| 284 | credit agency | 246000 | $7.5 |
| 285 | credit report report | 3350000 | $7.5 |
| 286 | credit bureau credit | 246000 | $7.47 |
| 287 | freecredit | 1500000 | $7.42 |
| 288 | credit bureau services | 3600 | $7.42 |
| 289 | get your free annual credit report | 320 | $7.41 |
| 290 | annual credit history | 33100 | $7.38 |
| 291 | 3 major credit bureaus | 3600 | $7.3 |
| 292 | free annual credit score | 5400 | $7.28 |
| 293 | free credit report government | 74000 | $7.27 |
| 294 | credit history report free | 673000 | $7.25 |
| 295 | credit report gov | 49500 | $7.24 |
| 296 | government free credit report | 74000 | $7.22 |
| 297 | a credit report | 3350000 | $7.21 |
| 298 | free credit history report | 673000 | $7.18 |
| 299 | annual free credit reports | 74000 | $7.16 |
| 300 | annual credit report check | 1300 | $7.16 |
Bad keywords! This keywords not a good keyword for your adsense, Don't waste your money to promote for your Adsense.Good Luck. Thank You
No comments:
Post a Comment