Keyword : yahoo finance
Rating = 2
Average (Top 100) = $12.11
Max Value (Top 100) = $36.47
Min Value (Top 100) = $6.12
Date = 11/8/2011
No. | Keyword | Global Monthly Searches | Approximate CPC () |
1 | yahoo finance.com | 18100 | $36.47 |
2 | www.yahoo finance.com | 2900 | $33.67 |
3 | online trading account | 12100 | $32.72 |
4 | www.yahoo finance | 2900 | $32.24 |
5 | yahoo finance.ca | 8100 | $29 |
6 | online brokerage | 90500 | $26.74 |
7 | option trading | 165000 | $24.45 |
8 | yahoo finance etfs | 480 | $24.03 |
9 | options trading | 201000 | $23.96 |
10 | online trading | 550000 | $23.6 |
11 | stock trading | 550000 | $19.71 |
12 | buy stocks online | 22200 | $19.51 |
13 | stock trading software | 22200 | $19 |
14 | share trading | 368000 | $18.48 |
15 | online stock | 201000 | $18.21 |
16 | yahoo finance mutual funds | 260 | $16.28 |
17 | stocks to buy | 368000 | $15.06 |
18 | yahoo finance funds | 590 | $14.91 |
19 | online investment | 201000 | $14.61 |
20 | invest online | 33100 | $14.45 |
21 | day trading stocks | 18100 | $14.37 |
22 | stock market trading | 110000 | $14.36 |
23 | buy stocks | 368000 | $14.34 |
24 | trading software | 165000 | $14.3 |
25 | exchange traded funds | 74000 | $14.12 |
26 | how to buy stocks | 368000 | $14.04 |
27 | stocks market on yahoo | 140 | $13.97 |
28 | retirement planning | 90500 | $13.93 |
29 | day trading | 368000 | $13.28 |
30 | shares to buy | 301000 | $13.23 |
31 | stock market investing | 40500 | $13.14 |
32 | online stock market | 22200 | $12.59 |
33 | markets investing | 12100 | $12.12 |
34 | investing stock | 110000 | $11.89 |
35 | market investing | 49500 | $11.82 |
36 | investing financial | 27100 | $11.75 |
37 | ge yahoo finance | 1300 | $11.25 |
38 | stock market basics | 18100 | $11.22 |
39 | stock investing | 110000 | $11.21 |
40 | mutual fund | 2740000 | $11.16 |
41 | stock investment | 165000 | $10.87 |
42 | how to invest in stocks | 110000 | $10.82 |
43 | investment advice | 49500 | $10.49 |
44 | yahoo finance ge | 1300 | $10.48 |
45 | etf | 2240000 | $10.46 |
46 | investment strategy | 74000 | $10.46 |
47 | yahoo finance investing | 210 | $10.46 |
48 | mutual funds | 1830000 | $10.38 |
49 | investing in shares | 33100 | $10.38 |
50 | invest stocks | 110000 | $10.37 |
51 | investment advisor | 201000 | $10.27 |
52 | stock market for beginners | 12100 | $10.24 |
53 | stocks markets | 246000 | $10 |
54 | yahoo finance.url | 140 | $9.72 |
55 | yahoo finance gs | 320 | $9.64 |
56 | yahoo finance commodities | 390 | $9.59 |
57 | gs yahoo finance | 320 | $9.4 |
58 | the basics of investing | 5400 | $9.35 |
59 | yahoo finance forex | 320 | $9 |
60 | trading strategies | 135000 | $8.99 |
61 | basics of investing | 5400 | $8.89 |
62 | how to invest | 5000000 | $8.81 |
63 | personal finance quotes | 210 | $8.77 |
64 | investment tips | 18100 | $8.76 |
65 | financial planning software | 18100 | $8.5 |
66 | investing money | 74000 | $8.37 |
67 | cheap stocks | 27100 | $8.27 |
68 | penny stock | 450000 | $8.24 |
69 | cnn money market | 9900 | $8.16 |
70 | economy finance company | 210 | $8.12 |
71 | best stocks to buy | 60500 | $8.08 |
72 | penny stocks | 450000 | $8.02 |
73 | stocks market | 823000 | $7.97 |
74 | pennystocks | 246000 | $7.97 |
75 | yahoo finace | 27100 | $7.9 |
76 | personal finance stocks | 170 | $7.85 |
77 | smart stocks | 14800 | $7.63 |
78 | australian stock market | 18100 | $7.33 |
79 | stock market simulator | 6600 | $7.3 |
80 | stock search tools | 1000 | $7.24 |
81 | stock analysis software | 9900 | $7.07 |
82 | yahoo investing | 1300 | $7.05 |
83 | investing | 1830000 | $6.95 |
84 | yahoo finance mortgage rates | 320 | $6.94 |
85 | gold stocks | 74000 | $6.93 |
86 | personal finance yahoo | 1000 | $6.92 |
87 | yahoo finance options | 1300 | $6.91 |
88 | goldman sachs yahoo finance | 260 | $6.85 |
89 | japanese stocks | 12100 | $6.79 |
90 | best investments | 110000 | $6.55 |
91 | penny stocks to watch | 18100 | $6.54 |
92 | yahoo personal finance | 1000 | $6.53 |
93 | yahoo finance mortgage | 590 | $6.53 |
94 | yahoo finance nasdaq | 880 | $6.44 |
95 | penny stock picks | 12100 | $6.33 |
96 | investing finance | 12100 | $6.31 |
97 | stocks to watch | 40500 | $6.22 |
98 | market index | 165000 | $6.21 |
99 | stock market index | 49500 | $6.17 |
100 | good stocks | 60500 | $6.12 |
101 | finance and investing | 12100 | $6.06 |
102 | nikkei 225 | 74000 | $5.85 |
103 | stock index | 165000 | $5.74 |
104 | stock market research | 18100 | $5.73 |
105 | yahoo business finance | 2900 | $5.71 |
106 | stock watch | 201000 | $5.7 |
107 | what are stocks | 7480000 | $5.68 |
108 | yahoo financial markets | 880 | $5.68 |
109 | indian stock market | 90500 | $5.67 |
110 | stocks and bonds | 301000 | $5.65 |
111 | business stock market | 18100 | $5.59 |
112 | yahoo stock markets | 1600 | $5.53 |
113 | mutual finance | 9900 | $5.42 |
114 | sharemarket | 368000 | $5.4 |
115 | stocks | 7480000 | $5.39 |
116 | for stocks | 7480000 | $5.38 |
117 | stock market analysis | 40500 | $5.35 |
118 | finance stock exchange | 6600 | $5.35 |
119 | bombay stock exchange | 165000 | $5.34 |
120 | nasdaq 100 | 33100 | $5.32 |
121 | canadian stock exchange | 12100 | $5.32 |
122 | get business finance | 1900 | $5.27 |
123 | bp yahoo finance | 3600 | $5.25 |
124 | yahoo finance bp | 3600 | $5.23 |
125 | yahoo finance screener | 1300 | $5.22 |
126 | list of penny stocks | 14800 | $5.18 |
127 | hang seng index | 49500 | $5.13 |
128 | stok market | 2900 | $5.1 |
129 | technical analysis | 246000 | $5.07 |
130 | equity market | 110000 | $5.06 |
131 | business finance quote | 880 | $5.02 |
132 | yahoo financ | 8100 | $4.99 |
133 | exchange rates yahoo finance | 1900 | $4.99 |
134 | personal finance app | 3600 | $4.99 |
135 | yrcw yahoo finance | 480 | $4.97 |
136 | yahoo finance market data | 73 | $4.96 |
137 | basics of finance | 9900 | $4.95 |
138 | search for stocks | 14800 | $4.91 |
139 | stock analysis | 201000 | $4.89 |
140 | personal finance business | 9900 | $4.87 |
141 | hot stocks | 74000 | $4.86 |
142 | equity markets | 60500 | $4.85 |
143 | japanese stock market | 14800 | $4.84 |
144 | stock market research reports | 590 | $4.83 |
145 | yahoo finance currency rates | 1600 | $4.81 |
146 | yahoo finance articles | 1300 | $4.8 |
147 | yahoo finance yrcw | 480 | $4.79 |
148 | stocks today | 33100 | $4.79 |
149 | yahoo finance exchange rates | 1900 | $4.72 |
150 | canadian stock market | 14800 | $4.72 |
151 | personal finance research | 390 | $4.65 |
152 | goldman sachs stock | 14800 | $4.63 |
153 | personal finance newspaper articles | 170 | $4.63 |
154 | stock market indices | 22200 | $4.62 |
155 | yahoo finance industry | 880 | $4.54 |
156 | yahoo finance stock screener | 880 | $4.54 |
157 | finance and stocks | 22200 | $4.53 |
158 | research finance | 40500 | $4.51 |
159 | yahoo finance | 4090000 | $4.5 |
160 | yahoo finance stocks | 12100 | $4.49 |
161 | yahoo finance yahoo finance | 4090000 | $4.44 |
162 | stocks market quotes | 9900 | $4.42 |
163 | yahoo finance futures | 1000 | $4.41 |
164 | bp stock | 165000 | $4.41 |
165 | att yahoo | 673000 | $4.4 |
166 | yahoo finance oil price | 390 | $4.4 |
167 | stocks for 2011 | 135000 | $4.37 |
168 | new stocks | 40500 | $4.37 |
169 | stock market for dummies | 8100 | $4.36 |
170 | stocks yahoo finance | 12100 | $4.35 |
171 | best stocks | 368000 | $4.34 |
172 | yahoo and finance | 4090000 | $4.33 |
173 | finance yahoo | 4090000 | $4.33 |
174 | top stock picks | 12100 | $4.33 |
175 | finance stock | 74000 | $4.33 |
176 | best stocks for 2011 | 49500 | $4.32 |
177 | stock research | 90500 | $4.32 |
178 | stock market finance | 12100 | $4.31 |
179 | finance and stock market | 12100 | $4.29 |
180 | world stock markets | 40500 | $4.27 |
181 | yahoo 7 finance | 3600 | $4.27 |
182 | yahoo financing | 3600 | $4.26 |
183 | stockmarket | 1830000 | $4.25 |
184 | finance stock market | 12100 | $4.23 |
185 | stock info | 90500 | $4.23 |
186 | financial market | 1830000 | $4.22 |
187 | finance stocks | 22200 | $4.22 |
188 | cac40 | 450000 | $4.22 |
189 | finance yahoo lookup | 880 | $4.21 |
190 | stock market | 5000000 | $4.2 |
191 | finance stock markets | 6600 | $4.19 |
192 | stock information | 110000 | $4.18 |
193 | stock market the | 5000000 | $4.18 |
194 | stocks and finance | 22200 | $4.18 |
195 | stock market information | 12100 | $4.17 |
196 | the stock market | 5000000 | $4.16 |
197 | yahoo finance home | 1900 | $4.15 |
198 | stock exchange | 5000000 | $4.15 |
199 | what is stock market | 5000000 | $4.15 |
200 | finance.yahoo.com | 5400 | $4.14 |
201 | stock market game | 110000 | $4.12 |
202 | corning stock | 6600 | $4.12 |
203 | 4 stocks | 18100 | $4.06 |
204 | stock exchange market | 1220000 | $4.02 |
205 | world financial markets | 18100 | $4.02 |
206 | stocks and shares | 2240000 | $4.01 |
207 | stock markets | 1500000 | $3.99 |
208 | world stock | 165000 | $3.95 |
209 | financial stock market | 1500000 | $3.95 |
210 | yahoo stock news | 1600 | $3.95 |
211 | on the stock market | 5000000 | $3.93 |
212 | what is the stock market | 5000000 | $3.91 |
213 | yahoo financial currency | 1600 | $3.9 |
214 | world stock market | 49500 | $3.89 |
215 | national stock exchange | 165000 | $3.89 |
216 | toronto stock exchange | 74000 | $3.87 |
217 | yahoo market overview | 390 | $3.87 |
218 | stock market watch | 12100 | $3.84 |
219 | personal financial calculators | 480 | $3.84 |
220 | share market | 3350000 | $3.8 |
221 | stocks shares | 2240000 | $3.79 |
222 | shares | 13600000 | $3.78 |
223 | stock market stock market | 5000000 | $3.77 |
224 | market stock | 5000000 | $3.75 |
225 | usa stock market | 33100 | $3.75 |
226 | yahoo finance symbols | 880 | $3.75 |
227 | yahoo market | 27100 | $3.73 |
228 | yahoo finance market | 3600 | $3.7 |
229 | yahoo finance rss | 880 | $3.68 |
230 | yahoo finance symbol lookup | 260 | $3.68 |
231 | finance stock market news | 1000 | $3.68 |
232 | stock market yahoo finance | 1600 | $3.67 |
233 | hedge fund | 673000 | $3.66 |
234 | free stock research reports | 210 | $3.66 |
235 | yahoo finance gold | 2400 | $3.65 |
236 | value stocks | 110000 | $3.63 |
237 | stock market yahoo | 9900 | $3.63 |
238 | s&p 500 | 368000 | $3.62 |
239 | live market quotes | 18100 | $3.61 |
240 | personal finance news | 1900 | $3.57 |
241 | market share | 3350000 | $3.56 |
242 | gold yahoo finance | 2400 | $3.55 |
243 | stock picks | 110000 | $3.54 |
244 | finance 4 business | 6600 | $3.52 |
245 | yahoo finance app | 1000 | $3.51 |
246 | financial company reports | 27100 | $3.51 |
247 | financial markets | 673000 | $3.48 |
248 | yahoo finance mobile | 880 | $3.47 |
249 | dow index | 165000 | $3.47 |
250 | finance business news | 9900 | $3.45 |
251 | markets quotes | 5400 | $3.44 |
252 | personal finance | 450000 | $3.43 |
253 | financial markets data | 1900 | $3.42 |
254 | financial market overview | 2900 | $3.42 |
255 | share markets | 201000 | $3.4 |
256 | articles on personal finance | 2900 | $3.39 |
257 | stock indexes | 22200 | $3.38 |
258 | yahoo finance stock market | 1600 | $3.36 |
259 | analyst research | 90500 | $3.35 |
260 | and personal finance | 450000 | $3.35 |
261 | stock screener | 74000 | $3.34 |
262 | stocks market news | 3600 | $3.31 |
263 | yahoo finance mortgage calculator | 140 | $3.29 |
264 | finance personal finance | 450000 | $3.28 |
265 | free stock search | 880 | $3.28 |
266 | finance news | 90500 | $3.27 |
267 | personal finance calculators | 590 | $3.27 |
268 | money finance | 368000 | $3.25 |
269 | best personal finance | 14800 | $3.25 |
270 | yahoo stock market | 9900 | $3.24 |
271 | personal finance best | 14800 | $3.24 |
272 | top personal finance | 14800 | $3.24 |
273 | list of stocks | 90500 | $3.23 |
274 | analyst research reports | 2900 | $3.21 |
275 | stocks quote | 27100 | $3.2 |
276 | stock market overview | 6600 | $3.2 |
277 | finance market news | 6600 | $3.2 |
278 | personal finance from | 450000 | $3.2 |
279 | yahoo finance stock ticker | 390 | $3.19 |
280 | financial markets quotes | 1000 | $3.19 |
281 | reports analyst | 33100 | $3.19 |
282 | financial market quotes | 9900 | $3.19 |
283 | yahoo finance news | 8100 | $3.18 |
284 | stock market chart | 27100 | $3.17 |
285 | finance newspaper articles | 720 | $3.11 |
286 | finance stock quotes | 8100 | $3.1 |
287 | financial announcements | 1300 | $3.1 |
288 | stock market shares | 823000 | $3.08 |
289 | bear market | 49500 | $3.07 |
290 | stock track | 40500 | $3.07 |
291 | investors | 5000000 | $3.07 |
292 | share market overview | 1300 | $3.06 |
293 | business finance news | 9900 | $3.05 |
294 | articles on business finance | 3600 | $3.04 |
295 | s&p 500 yahoo finance | 1300 | $3.03 |
296 | shares market | 1000000 | $3.02 |
297 | stocks quotes | 27100 | $3.01 |
298 | market shares | 1000000 | $3.01 |
299 | yahoo finance s&p 500 | 1300 | $3 |
300 | stock market live | 110000 | $3 |
Just ordinary keywords! This keywords not a very good keyword for your adsense, Don't waste your money to promote for your Adsense.Good Luck. Thank You
No comments:
Post a Comment