| Keyword | Global Monthly Searches | Approximate CPC |
| compare building and contents insurance | 1300 | $43.43 |
| building and contents insurance comparison | 1300 | $42.48 |
| building and contents insurance compare | 1300 | $40.52 |
| best insurance quotes | 12100 | $34.95 |
| insurance comparison | 368000 | $28.64 |
| compare insurance rates | 14800 | $27.38 |
| house and contents insurance compare | 2400 | $26.45 |
| compare prices insurance | 6600 | $26.42 |
| hiscox house insurance | 1600 | $26.07 |
| personal insurance quotes | 3600 | $26.06 |
| compare the insurance | 673000 | $22.45 |
| compare insurance | 673000 | $22.31 |
| insurance compare | 673000 | $21.69 |
| commercial insurance comparison | 880 | $21.68 |
| indemnity insurance house | 720 | $20.62 |
| cheap building insurance | 2900 | $20.16 |
| building and contents insurance quotes | 1000 | $19.55 |
| contents insurance quotes | 9900 | $19.26 |
| contents insurance quote | 5400 | $19.20 |
| cheap contents insurance | 8100 | $19.12 |
| contents insurance quotes online | 480 | $19.02 |
| quinn direct house insurance | 390 | $18.89 |
| car and house insurance | 2900 | $18.36 |
| cheap car and house insurance | 91 | $17.94 |
| house moving insurance | 480 | $17.79 |
| compare house and contents insurance | 1600 | $17.47 |
| house move insurance | 590 | $17.47 |
| house car insurance | 2900 | $17.38 |
| norwich union house insurance | 2900 | $17.36 |
| quotes for homeowners insurance | 18100 | $17.14 |
| house insurance quotes | 74000 | $17.07 |
| quote homeowners insurance | 22200 | $17.02 |
| house and car insurance | 2900 | $17.00 |
| save on insurance | 27100 | $16.91 |
| property insurance quote | 1300 | $16.85 |
| household insurance quotes | 90500 | $16.57 |
| racv house insurance | 1600 | $16.53 |
| property insurance quotes | 2400 | $16.49 |
| racv home insurance | 1300 | $16.42 |
| quote on home insurance | 110000 | $16.23 |
| quote on homeowners insurance | 22200 | $15.87 |
| choosing home insurance | 260 | $15.87 |
| online house insurance quote | 6600 | $15.62 |
| homeowners insurance quotes | 22200 | $15.60 |
| house insurance deals | 1900 | $15.51 |
| homeowners insurance quotes online | 2400 | $15.46 |
| insurance quotes house | 18100 | $15.26 |
| home insurance quotes | 110000 | $15.21 |
| house insurance quotes ontario | 720 | $15.17 |
| quote house insurance | 90500 | $15.14 |
| household contents insurance | 1000 | $15.03 |
| house insurance quotes online | 6600 | $14.99 |
| car house insurance | 18100 | $14.96 |
| best house insurance deals | 1000 | $14.95 |
| contents insurance comparison | 9900 | $14.77 |
| home insurance quotes online | 8100 | $14.74 |
| homeowners insurance online | 3600 | $14.72 |
| contents insurance compare | 18100 | $14.70 |
| choosing homeowners insurance | 260 | $14.70 |
| the best insurance | 33100 | $14.68 |
| online homeowners insurance | 3600 | $14.66 |
| free homeowners insurance quotes | 880 | $14.64 |
| insurance rates for homes | 91 | $14.63 |
| bcaa house insurance | 880 | $14.55 |
| looking for insurance | 5400 | $14.53 |
| insurance house quotes | 18100 | $14.50 |
| house insurance for students | 320 | $14.49 |
| building and contents insurance | 9900 | $14.48 |
| lowest homeowners insurance | 260 | $14.46 |
| best home insurance quotes | 390 | $14.43 |
| house insurance quotes comparison | 880 | $14.41 |
| cheap home insurance quotes | 1900 | $14.41 |
| house insurance bc | 1900 | $14.34 |
| bc house insurance | 2400 | $14.28 |
| inexpensive homeowners insurance | 2400 | $14.23 |
| online house insurance | 12100 | $14.21 |
| compare contents insurance | 8100 | $14.19 |
| cheap homeowners insurance quotes | 480 | $14.19 |
| cheap house insurance quotes | 1600 | $14.16 |
| housing insurance | 5400 | $14.12 |
| online homeowners insurance quote | 2400 | $14.10 |
| buy to let house insurance | 1900 | $14.08 |
| home insurance online | 12100 | $14.05 |
| cheap home insurance rates | 110 | $14.05 |
| online home insurance quotes | 8100 | $14.03 |
| household content insurance | 1300 | $13.93 |
| house insurance buy to let | 1900 | $13.91 |
| house insurance online | 12100 | $13.84 |
| house insurance nz | 1300 | $13.84 |
| house and buildings insurance | 1000 | $13.75 |
| abbey national house insurance | 210 | $13.68 |
| get homeowners insurance quotes | 110 | $13.66 |
| cheapest home insurance | 6600 | $13.65 |
| house insurance cheapest | 6600 | $13.62 |
| abbey house insurance | 720 | $13.62 |
| purchase homeowners insurance | 1300 | $13.58 |
| best price homeowners insurance | 58 | $13.57 |
| tsb house insurance | 2900 | $13.49 |
| online home insurance | 12100 | $13.43 |
| home insurance online quote | 3600 | $13.42 |
| buy homeowners insurance online | 260 | $13.42 |
| cheapest house insurance | 6600 | $13.40 |
| buildings and contents insurance | 9900 | $13.40 |
| cheaper home insurance | 27100 | $13.39 |
| home insurance prices | 1300 | $13.39 |
| house insurance quotation | 33100 | $13.37 |
| cheapest home and contents insurance | 2900 | $13.31 |
| cheapest house contents insurance | 3600 | $13.28 |
| cheap homeowners insurance | 2400 | $13.20 |
| home insurance quotation | 33100 | $13.19 |
| allianz house insurance | 2400 | $13.19 |
| allianz home insurance | 1900 | $13.17 |
| cheap home contents insurance | 2400 | $13.17 |
| purchase homeowners insurance online | 320 | $13.16 |
| home insurance quotes compare | 2900 | $13.13 |
| cheapest home contents insurance | 2900 | $13.12 |
| best house insurance rates | 880 | $13.09 |
| best home insurance rates | 880 | $13.07 |
| best homeowners insurance rates | 480 | $13.06 |
| cheap house contents insurance | 2900 | $13.05 |
| homeowners insurance cheap | 2400 | $13.03 |
| house insurance california | 4400 | $13.00 |
| cheap home and contents insurance | 2400 | $12.96 |
| homeowner insurance | 40500 | $12.95 |
| home insurance cheap | 22200 | $12.95 |
| cheap home insurance | 22200 | $12.92 |
| house insurance prices | 1900 | $12.90 |
| household insurance comparison | 22200 | $12.86 |
| compare house insurance quotes | 2900 | $12.81 |
| buy homeowners insurance | 1000 | $12.75 |
| home insurance quote | 33100 | $12.70 |
| cheapest homeowners insurance | 3600 | $12.66 |
| home and contents insurance quotes | 3600 | $12.64 |
| cheap household insurance | 18100 | $12.61 |
| homeowners insurance quote | 5400 | $12.59 |
| td home insurance | 3600 | $12.57 |
| cheap house insurance | 27100 | $12.56 |
| home insurance brokers | 1300 | $12.53 |
| top rated homeowners insurance companies | 1300 | $12.52 |
| home and contents insurance quote | 3600 | $12.51 |
| best homeowners insurance companies | 1000 | $12.49 |
| best home insurance company | 880 | $12.46 |
| house insurance comparisons | 33100 | $12.45 |
| homeowners insurance prices | 260 | $12.45 |
| low cost home insurance | 880 | $12.43 |
| home insurance best | 18100 | $12.38 |
| underpinned house insurance | 590 | $12.36 |
| top home insurance | 22200 | $12.35 |
| student house insurance | 1600 | $12.33 |
| moving house insurance | 880 | $12.29 |
| house insurance comparison site | 5400 | $12.25 |
| home building and contents insurance | 1300 | $12.25 |
| homeowners insurance covers | 6600 | $12.20 |
| house contents insurance quotes | 4400 | $12.17 |
| house insurance cheap | 27100 | $12.16 |
| household insurance quote | 27100 | $12.16 |
| property insurance companies | 5400 | $12.14 |
| cheapest household insurance | 27100 | $12.12 |
| home insurance comparison site | 2900 | $12.10 |
| auto and home insurance | 27100 | $12.08 |
| home building insurance | 8100 | $12.07 |
| cheap insurance home | 18100 | $12.07 |
| price of home insurance | 2900 | $12.04 |
| house insurance rates | 9900 | $12.00 |
| best homeowners insurance | 4400 | $12.00 |
| homeowners insurance rates | 4400 | $11.98 |
| find cheap home insurance | 73 | $11.94 |
| home owners insurance | 301000 | $11.93 |
| household insurance | 18100 | $11.88 |
| hibernian house insurance | 260 | $11.88 |
| best home insurance | 14800 | $11.86 |
| insurance homeowners | 246000 | $11.86 |
| house insurance quote | 33100 | $11.85 |
| house contents insurance comparison | 9900 | $11.83 |
| compare homeowners insurance companies | 46 | $11.82 |
| house insurance texas | 6600 | $11.81 |
| buy home insurance | 6600 | $11.81 |
| best home and contents insurance | 880 | $11.80 |
| comparison home insurance | 22200 | $11.79 |
| homeowners insurance price | 590 | $11.79 |
| cheap contents home insurance | 2400 | $11.78 |
| home content insurance comparison | 8100 | $11.78 |
| home insurance broker | 2400 | $11.77 |
| home insurance texas | 9900 | $11.75 |
| home insurance rates | 12100 | $11.73 |
| home owner insurance | 110000 | $11.71 |
| houseinsurance | 201000 | $11.70 |
| homeowners insurance discounts | 720 | $11.70 |
| home insurance building | 8100 | $11.69 |
| td house insurance | 4400 | $11.67 |
| house building and contents insurance | 260 | $11.67 |
| home insurance comparison | 22200 | $11.66 |
| home contents insurance quote | 3600 | $11.65 |
| house insurance wa | 2900 | $11.64 |
| the best homeowners insurance | 320 | $11.60 |
| discount home insurance | 2400 | $11.59 |
| best house contents insurance | 1300 | $11.59 |
| house insurance comparison | 33100 | $11.58 |
| building home insurance | 8100 | $11.58 |
| house insurance compare | 74000 | $11.56 |
| buy house insurance | 6600 | $11.56 |
| best household insurance | 14800 | $11.55 |
| apartment insurance | 12100 | $11.53 |
| homeowners insurance comparison | 720 | $11.50 |
| homeowners insurance rate | 6600 | $11.49 |
| compare home insurance companies | 210 | $11.48 |
| insurance for underpinned houses | 480 | $11.48 |
| best house insurance | 18100 | $11.46 |
| property insurance rates | 9900 | $11.45 |
| find insurance companies | 3600 | $11.40 |
| homeowners insurance costs | 12100 | $11.38 |
| home buildings insurance | 9900 | $11.37 |
| compare household insurance | 27100 | $11.35 |
| house insurance underpinned | 590 | $11.34 |
| insurance household | 18100 | $11.33 |
| home insurance covers | 18100 | $11.31 |
| affordable house insurance | 1300 | $11.29 |
| top home insurance companies | 4400 | $11.28 |
| house hold insurance | 18100 | $11.26 |
| compare house contents insurance | 4400 | $11.24 |
| best home insurance companies | 1900 | $11.21 |
| house buildings insurance | 2900 | $11.21 |
| home contents insurance quotes | 3600 | $11.20 |
| home content insurance compare | 8100 | $11.20 |
| house insurance ontario | 5400 | $11.19 |
| house insurance brokers | 1300 | $11.16 |
| insurance for house | 246000 | $11.16 |
| best house insurance companies | 2900 | $11.14 |
| renters insurance | 201000 | $11.14 |
| insurance for a house | 246000 | $11.14 |
| building and house insurance | 1900 | $11.14 |
| cheapest building and contents insurance | 880 | $11.13 |
| homeowners insurance | 246000 | $11.12 |
| best home insurers | 14800 | $11.10 |
| budget home insurance | 1900 | $11.09 |
| the best home insurance companies | 110 | $11.02 |
| house insureance | 246000 | $11.00 |
| michigan home insurance | 3600 | $10.99 |
| house insurance for rented property | 210 | $10.99 |
| house and building insurance | 2900 | $10.97 |
| compare house insurance | 33100 | $10.95 |
| building and contents | 9900 | $10.95 |
| ontario house insurance | 5400 | $10.92 |
| house of insurance | 246000 | $10.91 |
| discount homeowners insurance | 480 | $10.89 |
| house insurance in texas | 6600 | $10.88 |
| home insurance ontario | 4400 | $10.84 |
| house insurance providers | 880 | $10.84 |
| best homeowners insurance company | 260 | $10.77 |
| house insurance compare prices | 880 | $10.77 |
| home insurance cover | 18100 | $10.75 |
| home insurance compare | 27100 | $10.75 |
| house insurance | 246000 | $10.74 |
| average cost of house insurance | 880 | $10.74 |
| home insurance providers | 1000 | $10.74 |
| insurance for houses | 2400 | $10.74 |
| houses insurance | 2400 | $10.69 |
| cost of house insurance | 2900 | $10.68 |
| georgia home insurance | 2900 | $10.68 |
| best house and contents insurance | 390 | $10.68 |
| compare home insurance | 27100 | $10.66 |
| home contents insurance comparison | 8100 | $10.65 |
| cheap building and contents insurance | 720 | $10.65 |
| house insurence | 1220000 | $10.64 |
| the best home insurance | 880 | $10.62 |
| house insurance costs | 3600 | $10.58 |
| homeowners insurance providers | 320 | $10.55 |
| home & contents insurance comparison | 8100 | $10.53 |
| compare homeowners insurance rates | 260 | $10.51 |
| insurance house | 246000 | $10.49 |
| compare house insurance rates | 480 | $10.46 |
| which house insurance | 1600 | $10.45 |
| over 50 house insurance | 880 | $10.42 |
| condo insurance | 27100 | $10.41 |
| house building insurance | 1900 | $10.38 |
| what is the best home insurance | 260 | $10.33 |
| how much is home insurance | 12100 | $10.32 |
| home insurance companies | 22200 | $10.30 |
| homeowners insurance companies | 8100 | $10.28 |
| home and contents insurance compare | 8100 | $10.27 |
| house renovation insurance | 320 | $10.26 |
| what is homeowners insurance | 4400 | $10.25 |
| building insurance | 74000 | $10.24 |
| homeowners insurance compare | 1900 | $10.24 |
| content insurance | 201000 | $10.22 |
| gio house insurance | 1900 | $10.20 |
| house insurance cover | 12100 | $10.18 |
| buying house insurance | 1600 | $10.16 |
| house insurance offers | 720 | $10.13 |
| house insurance cost | 12100 | $10.07 |
| house insurance rates by state | 260 | $10.03 |
| house insurance.ie | 590 | $10.01 |
| nrma house insurance | 3600 | $10.00 |
| average house insurance cost | 720 | $9.99 |
| home and contents insurance comparison | 8100 | $9.98 |
| home insurance coverage | 8100 | $9.92 |
| which home insurance | 1600 | $9.91 |
| how much is house insurance | 2400 | $9.90 |
| home insurance cost | 18100 | $9.90 |
| average house insurance cost per month | 210 | $9.87 |
| average house insurance | 1900 | $9.86 |
| insurance on a house | 246000 | $9.86 |
| allianz insurance | 201000 | $9.76 |
| more than house insurance | 4400 | $9.75 |
| nrma home insurance | 3600 | $9.75 |
| churchill house insurance | 6600 | $9.75 |
| compare house insurance prices | 1300 | $9.73 |
| home contents insurance compare | 8100 | $9.72 |
| house and contents insurance quotes | 1000 | $9.72 |
| homeowners insurance coverage | 2900 | $9.71 |
| home insurance phoenix | 880 | $9.71 |
| what is home insurance | 9900 | $9.69 |
| house insurance policy | 9900 | $9.68 |
| aib house insurance | 720 | $9.67 |
| how much does house insurance cost | 1300 | $9.62 |
| saga house insurance | 4400 | $9.62 |
| compare home and contents insurance | 2400 | $9.61 |
| compare home insurance prices | 1000 | $9.61 |
| gio home insurance | 1600 | $9.61 |
| cost homeowners insurance | 8100 | $9.58 |
| compare home insurance deals | 110 | $9.58 |
| insurance companies home | 33100 | $9.57 |
| residential insurance | 5400 | $9.56 |
| contents insurance | 165000 | $9.52 |
| house insurance in michigan | 2400 | $9.51 |
| house insurance coverage | 5400 | $9.50 |
| house insurance with subsidence | 1300 | $9.50 |
| morethan house insurance | 4400 | $9.49 |
| house insurance au | 8100 | $9.49 |
| quinn house insurance | 1000 | $9.47 |
| compare home contents insurance | 2400 | $9.44 |
| insurance companies homeowners | 9900 | $9.42 |
| compare homeowners insurance | 1000 | $9.36 |
| shared house insurance | 390 | $9.36 |
| confused home insurance | 2900 | $9.34 |
| aviva house insurance | 12100 | $9.32 |
| how to get house insurance | 720 | $9.32 |
| household insurance policy | 8100 | $9.31 |
| home insurance agents | 3600 | $9.29 |
| house insurance subsidence | 1300 | $9.24 |
| shop home insurance | 720 | $9.23 |
| monthly house insurance | 1600 | $9.21 |
| saga home insurance | 3600 | $9.21 |
| home insurance estimate | 4400 | $9.19 |
| house insurance companies | 40500 | $9.17 |
| real insurance | 40500 | $9.17 |
| house insurances | 390 | $9.14 |
| home insurance comparison sites | 2900 | $9.13 |
| contents insurance policy | 720 | $9.08 |
| aviva home insurance | 9900 | $9.05 |
| house insurance policies | 12100 | $9.04 |
| household insurance companies | 33100 | $9.02 |
| house insurance aviva | 12100 | $9.00 |
| hazard insurance | 14800 | $8.96 |
| go compare house insurance | 9900 | $8.95 |
| in house insurance | 6600 | $8.93 |
| buildings insurance | 40500 | $8.90 |
| new home insurance | 9900 | $8.86 |
| tenant house insurance | 390 | $8.84 |
| rate homeowners insurance companies | 73 | $8.82 |
| home insurance policy | 12100 | $8.81 |
| 123.ie house insurance | 1300 | $8.81 |
| homeowners insurance policies | 3600 | $8.80 |
| homes insurance | 9900 | $8.68 |
| www.home insurance | 590 | $8.64 |
| insurance for homes | 9900 | $8.60 |
| contents insurance prices | 170 | $8.59 |
| house insurance estimate | 2400 | $8.58 |
| house insurance for rental property | 720 | $8.52 |
| house insurance for tenants | 1900 | $8.50 |
| the insurance house | 3600 | $8.48 |
| insure home insurance | 880 | $8.47 |
| homeowners insurance policy | 2900 | $8.44 |
| insurance for empty houses | 1300 | $8.37 |
| personal home insurance | 1900 | $8.35 |
| yearly insurance on a house | 210 | $8.33 |
| insurance home and contents | 49500 | $8.32 |
| what is house insurance | 1900 | $8.31 |
| contents insurance companies | 590 | $8.28 |
| house insurers | 260 | $8.26 |
| contents household insurance | 60500 | $8.22 |
| high value house insurance | 1000 | $8.20 |
| top 10 home insurance | 590 | $8.18 |
| home in one insurance | 1600 | $8.17 |
| rented house insurance | 1900 | $8.13 |
| canadian house insurance | 1300 | $8.13 |
| home insurance co | 27100 | $8.08 |
| axa home insurance | 5400 | $8.08 |
| personal contents insurance | 1000 | $8.08 |
| contents house insurance | 60500 | $8.07 |
| home contents insurance | 49500 | $8.05 |
| getting homeowners insurance | 260 | $8.05 |
| aa house insurance | 8100 | $8.05 |
| home content insurance | 49500 | $8.03 |
| house insurance contents | 60500 | $8.00 |
| guest house insurance | 720 | $8.00 |
| tesco house insurance | 22200 | $7.99 |
| top ten home insurance | 590 | $7.95 |
| aa home insurance | 6600 | $7.94 |
| home insurance contents | 49500 | $7.93 |
| house fire insurance | 1900 | $7.92 |
| co-operative home insurance | 1300 | $7.92 |
| house insurance rental property | 720 | $7.90 |
| alliance house insurance | 1000 | $7.89 |
| homeowners insurance company | 3600 | $7.88 |
| house insurance tesco | 22200 | $7.88 |
| landlord insurance | 74000 | $7.85 |
| house & contents insurance | 14800 | $7.83 |
| cheap house insurance florida | 210 | $7.80 |
| home protect insurance | 1900 | $7.79 |
| asda house insurance | 1900 | $7.78 |
| home and contents insurance | 49500 | $7.75 |
| house insurance for over 50 s | 720 | $7.75 |
| insurance for empty house | 1300 | $7.72 |
| budget house insurance | 2400 | $7.70 |
| home and content insurance | 49500 | $7.69 |
| public house insurance | 480 | $7.69 |
| tescos house insurance | 22200 | $7.69 |
| house insurance quotes florida | 1300 | $7.67 |
| house and home insurance | 2900 | $7.65 |
| house appliance insurance | 91 | $7.61 |
| alliance home insurance | 880 | $7.61 |
| home & contents insurance | 49500 | $7.60 |
| house contents insurance | 14800 | $7.58 |
| empty house insurance | 1300 | $7.53 |
| contents home insurance | 49500 | $7.53 |
| homeowners insurance co | 3600 | $7.53 |
| house insurance.com | 480 | $7.53 |
| cooperative house insurance | 1300 | $7.53 |
| coop house insurance | 1900 | $7.53 |
| house content insurance | 18100 | $7.49 |
| house and contents insurance | 14800 | $7.48 |
| qbe home insurance | 720 | $7.46 |
| co op house insurance | 2400 | $7.43 |
| house cleaning insurance | 260 | $7.40 |
| qbe house insurance | 880 | $7.36 |
| house insurance nsw | 1600 | $7.36 |
| home insurance company | 22200 | $7.32 |
| 123 house insurance | 1600 | $7.32 |
| short term house insurance | 590 | $7.31 |
| house insurance company | 18100 | $7.30 |
| house insurance empty property | 720 | $7.30 |
| house and content insurance | 18100 | $7.28 |
| saga travel insurance | 14800 | $7.27 |
| fbd home insurance | 1300 | $7.27 |
| house repair insurance | 1600 | $7.25 |
| vacant house insurance | 3600 | $7.24 |
| second home insurance | 2900 | $7.17 |
| property insurance | 165000 | $7.12 |
| landlord house insurance quotes | 140 | $7.11 |
| florida home insurance | 40500 | $7.10 |
| axa house insurance | 6600 | $7.02 |
| property owners insurance | 1900 | $7.01 |
| house insurance ratings | 4400 | $6.99 |
| home plus insurance | 590 | $6.99 |
| saga insurance travel | 14800 | $6.98 |
| house rental insurance | 1000 | $6.95 |
| saga insurance | 90500 | $6.95 |
| no home insurance | 1900 | $6.95 |
| no house insurance | 2400 | $6.94 |
| homeowners insurance florida | 18100 | $6.90 |
| house insurance vacant property | 110 | $6.90 |
| home insurance in florida | 40500 | $6.87 |
| rental house insurance | 4400 | $6.86 |
| ins home | 14800 | $6.84 |
| homeowners insurance vacant house | 210 | $6.84 |
| house insurance in florida | 18100 | $6.82 |
| house insurance reviews | 14800 | $6.82 |
| landlord house insurance | 2900 | $6.81 |
| home insurers | 1000 | $6.79 |
| florida house insurance companies | 1900 | $6.77 |
| vacant home insurance | 2900 | $6.75 |
| home insurance florida | 40500 | $6.75 |
| holiday home insurance | 8100 | $6.75 |
| fbd house insurance | 1600 | $6.74 |
| house insurance landlord | 2900 | $6.73 |
| mobile home insurance | 18100 | $6.65 |
| house warranty insurance | 91 | $6.59 |
| holiday house insurance | 8100 | $6.57 |
| rental property insurance | 6600 | $6.56 |
| homeowners insurance calculator | 3600 | $6.53 |
| household insurance services | 1600 | $6.53 |
| house of travel insurance | 390 | $6.52 |
| landlords house insurance | 5400 | $6.51 |
| house ins | 2400 | $6.48 |
| post office house insurance | 1900 | $6.44 |
| home protect home insurance | 880 | $6.43 |
| unoccupied property insurance | 3600 | $6.41 |
| house insur | 58 | $6.41 |
| florida house insurance | 18100 | $6.40 |
| home ins | 14800 | $6.29 |
| house insurance florida | 18100 | $6.28 |
| home insurance services | 1300 | $6.28 |
| house insurance for unoccupied property | 390 | $6.25 |
| house insurance unoccupied | 4400 | $6.24 |
| house insurance for unoccupied house | 2400 | $6.23 |
| tesco home insurance | 18100 | $6.22 |
| house insurance halifax | 8100 | $6.15 |
| insurance for vacant house | 1000 | $6.14 |
| unoccupied home insurance | 1900 | $6.12 |
| florida house insurance rates | 590 | $6.10 |
| what is household insurance | 170 | $6.10 |
| halifax house insurance | 8100 | $6.09 |
| old house insurance | 320 | $6.07 |
| house insurance for landlords | 2400 | $6.07 |
| house insurance second home | 73 | $6.05 |
| insurance unoccupied house | 2400 | $5.94 |
| specialist house insurance | 590 | $5.88 |
| white house insurance | 720 | $5.87 |
| contents insurance cost | 880 | $5.87 |
| house insurance contents only | 590 | $5.84 |
| axa insurance | 165000 | $5.80 |
| home state insurance | 9900 | $5.78 |
| house insurance claims advice | 480 | $5.71 |
| house title insurance | 2400 | $5.67 |
| house insurance ni | 720 | $5.61 |
| house contents insurance only | 590 | $5.60 |
| aviva insurance | 246000 | $5.57 |
| compare the market house insurance | 2400 | $5.57 |
| unoccupied house insurance | 4400 | $5.56 |
| esure house insurance | 2900 | $5.47 |
| home insurance calculator | 12100 | $5.43 |
| house insurance claims | 18100 | $5.40 |
| insuring empty house | 110 | $5.33 |
| french house insurance | 320 | $5.09 |
| house contents insurance for tenants | 1300 | $5.04 |
| insuring an empty house | 110 | $5.00 |
| home and contents | 60500 | $4.99 |
| thatch house insurance | 480 | $4.99 |
| housing insurance calculator | 12100 | $4.85 |
| insure empty house | 73 | $4.83 |
| cheap house and contents insurance | 590 | $4.82 |
| house insurance calculator | 12100 | $4.73 |
| thatched house insurance | 480 | $4.72 |
| legal and general house insurance | 1300 | $4.58 |
| lloyds house insurance | 4400 | $4.38 |
| insuring a vacant house | 260 | $4.32 |
| aami house insurance | 2900 | $4.13 |
| insure unoccupied house | 140 | $3.67 |
| house and contents | 22200 | $3.60 |
| compare house | 18100 | $3.47 |
| insuring an unoccupied house | 140 | $3.46 |
| cheap home | 135000 | $3.36 |
| calculate house insurance | 880 | $2.88 |
| fortis house insurance | 480 | $2.67 |
| budget direct home insurance | 590 | $2.66 |
| best home insurance cover | 73 | $2.64 |
| house and contents insurance calculator | 110 | $2.39 |
| rac home insurance | 1000 | $2.26 |
| rac house insurance | 1000 | $2.26 |
| m&s house insurance | 2900 | $1.97 |
| marks and spencer house insurance | 2900 | $1.96 |
| swinton house insurance | 1900 | $1.80 |
| barclays house insurance | 4400 | $1.61 |
| aami home insurance | 1900 | $1.55 |
| cheaper homes | 590 | $1.31 |
| lloyds tsb house insurance | 2400 | $1.12 |
| suncorp home insurance | 1000 | $0.77 |
| suncorp house insurance | 1300 | $0.74 |
| woolwich house insurance | 140 | $0.60 |
| shared house contents insurance | 210 | $0.10 |
| cgu home insurance | 1600 | $0.10 |
| confused.com home insurance | 2900 | $0.10 |
| quinn direct home insurance | 320 | $0.10 |
| house insurance queensland | 720 | $0.10 |
| paymentshield house insurance | 720 | $0.10 |
| rias house insurance | 2900 | $0.10 |
| house insurance for listed buildings | 320 | $0.10 |
| cis house insurance | 480 | $0.10 |
| sheilas wheels house insurance | 1900 | $0.10 |
| listed building house insurance | 170 | $0.10 |
| endsleigh house insurance | 2400 | $0.10 |
| house insurance qld | 1300 | $0.10 |
| unlimited house insurance | 210 | $0.10 |
| money supermarket house insurance | 2900 | $0.10 |
| racq home insurance | 880 | $0.10 |
| home insurance qld | 880 | $0.10 |
| sainsburys house insurance | 3600 | $0.10 |
| first direct house insurance | 260 | $0.10 |
| cgu house insurance | 1600 | $0.10 |
| racq house insurance | 1000 | $0.10 |
| nfu house insurance | 1600 | $0.10 |
| westpac house insurance | 1000 | $0.10 |
| tesco house contents insurance | 320 | $0.10 |
| student house contents insurance | 91 | $0.10 |
| house share insurance | 170 | $0.10 |
| moneysupermarket home insurance | 2400 | $0.10 |
| contents insurance shared house | 210 | $0.10 |
Thursday, June 2, 2011
Keyword - House Insurance
This keyword actually under insurance group. The PPC still among the highest.
This is another among the highest paying keyword.
Labels:
H,
House Insurance,
Keywords,
MaxValue50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment