Rating = 3
Max Value = $55
| Keyword | Global Monthly Searches | Approximate CPC |
| injury solicitor | 8100 | $54.10 |
| lawyer accident | 201000 | $44.30 |
| accident lawyer | 201000 | $43.03 |
| no win no fee injury claims | 1300 | $42.40 |
| accident lawyers | 74000 | $41.89 |
| personal injury lawyer | 368000 | $40.40 |
| personal injury law | 201000 | $40.11 |
| top accident claims | 73 | $39.32 |
| personal injury solicitor | 201000 | $39.13 |
| personal injury lawyers | 246000 | $38.80 |
| personal injury law firm | 368000 | $38.57 |
| personal injury law firms | 301000 | $38.52 |
| personal injury attorney | 301000 | $38.23 |
| accident injury lawyers | 8100 | $38.07 |
| injury attorney | 201000 | $37.52 |
| injury lawyer | 368000 | $36.71 |
| injury lawyers | 110000 | $35.55 |
| injury law firm | 135000 | $35.39 |
| personal injuries | 673000 | $34.75 |
| accident solicitors | 8100 | $33.25 |
| personal injury specialist | 1600 | $32.84 |
| personal injury solicitors | 18100 | $32.02 |
| injury lawyers for you | 3600 | $31.14 |
| personal injury specialists | 1600 | $30.11 |
| injury law | 60500 | $29.76 |
| personal injury no win no fee | 1900 | $27.62 |
| traffic accident claim | 3600 | $27.19 |
| injury claim lawyers | 1900 | $26.84 |
| no win no fee personal injury | 1900 | $26.39 |
| personal injury accidents | 12100 | $25.73 |
| personal injury accident | 9900 | $25.49 |
| injuries lawyers | 1900 | $25.47 |
| injury solicitors | 18100 | $24.54 |
| injury accident | 60500 | $24.48 |
| no win no fee injury | 3600 | $24.39 |
| accident injury | 60500 | $23.43 |
| car accident advice | 1600 | $23.27 |
| personal accident injury | 9900 | $23.25 |
| car accident injury | 18100 | $23.02 |
| personal injury car accident | 2900 | $22.13 |
| accident advice | 6600 | $21.50 |
| personal injury settlements | 18100 | $20.01 |
| personal injury settlement | 14800 | $19.37 |
| injury claims solicitors | 4400 | $19.22 |
| injury claim solicitors | 4400 | $19.14 |
| personal injury claims solicitors | 1600 | $19.12 |
| criminal injury | 5400 | $18.53 |
| personal injury claim settlement | 880 | $18.15 |
| injury at work | 49500 | $18.03 |
| personal injury protocol | 1900 | $17.55 |
| personal injury cases | 5400 | $17.54 |
| personal injury accident claim | 2400 | $17.29 |
| accident claim injury | 6600 | $17.13 |
| car accident injury claim | 3600 | $16.61 |
| car injury claim | 4400 | $16.25 |
| personal injury claims | 49500 | $16.10 |
| accident and injury claims | 9900 | $16.01 |
| personal injury accident claims | 2400 | $15.95 |
| accident injury claim | 6600 | $15.91 |
| industrial injury claim | 590 | $15.82 |
| compensation for personal injury | 12100 | $15.74 |
| claim for personal injury | 27100 | $15.62 |
| accident claim advice | 590 | $15.52 |
| accident solicitor | 4400 | $15.44 |
| personal claim injury | 27100 | $15.44 |
| personal injury insurance | 8100 | $15.43 |
| personal injury advice | 1900 | $15.25 |
| accident injury claims | 9900 | $15.07 |
| personal injury insurance claim | 1600 | $14.99 |
| personal injury claim | 27100 | $14.92 |
| pi claims | 880 | $14.87 |
| car accident claims | 22200 | $14.82 |
| personal injury calculator | 5400 | $14.70 |
| car accident claim | 14800 | $14.67 |
| car injury claims | 5400 | $14.67 |
| working accident | 1300 | $14.62 |
| industrial injury claims | 1300 | $14.57 |
| claim personal injury | 27100 | $14.48 |
| compensation personal injury | 12100 | $14.26 |
| personal injury compensation | 12100 | $14.11 |
| car accident insurance claim | 3600 | $13.94 |
| personal accident claims | 3600 | $13.72 |
| making a personal injury claim | 480 | $13.63 |
| accident at work claim | 6600 | $13.51 |
| motorcycle accident claims | 2400 | $13.49 |
| accident claim compensation | 12100 | $13.45 |
| car accident help | 720 | $13.43 |
| motorcycle accident claim | 2400 | $13.41 |
| no claim no fee | 5400 | $13.31 |
| traffic accident compensation | 3600 | $13.23 |
| traffic accident claims | 6600 | $13.19 |
| accident no win no fee | 3600 | $13.15 |
| claims for injury | 49500 | $13.07 |
| claim injury | 74000 | $12.81 |
| no win no fee accidents | 3600 | $12.73 |
| work accident claim | 6600 | $12.72 |
| car accident | 1220000 | $12.66 |
| auto accident claims | 6600 | $12.62 |
| making an accident claim | 880 | $12.60 |
| claim for injury | 74000 | $12.48 |
| claims injury | 49500 | $12.40 |
| claims no win no fee | 12100 | $12.40 |
| injury claims | 49500 | $12.37 |
| no win no fee accident | 3600 | $12.36 |
| injury claim | 74000 | $12.19 |
| accident claim no win no fee | 1900 | $12.05 |
| workplace accident claim | 2400 | $11.93 |
| motor accident claim | 3600 | $11.92 |
| accident hotline | 320 | $11.87 |
| accident claims advice | 1300 | $11.83 |
| work accident compensation | 8100 | $11.78 |
| car accident compensation | 8100 | $11.72 |
| accidents claim | 2900 | $11.49 |
| work injury claims | 5400 | $11.46 |
| no win no fee accident claims | 1900 | $11.42 |
| personal injury compensation claims | 3600 | $11.42 |
| no win no fee claim | 12100 | $11.42 |
| injury advice | 5400 | $11.39 |
| no win no fee accident claim | 1900 | $11.39 |
| work accident claims | 9900 | $11.30 |
| accident compensation claim | 18100 | $11.30 |
| no win no fee claims | 12100 | $11.25 |
| claim for accidents | 2900 | $11.20 |
| motor accident compensation | 9900 | $11.10 |
| accident help | 4400 | $11.06 |
| personal injury claim advice | 720 | $11.03 |
| injury compensation claims | 12100 | $11.00 |
| injury compensation claim | 5400 | $10.97 |
| injury compensation | 60500 | $10.80 |
| accident insurance claims | 9900 | $10.79 |
| injury at work claim | 2900 | $10.76 |
| compensation for accident | 60500 | $10.75 |
| claims for accidents | 5400 | $10.63 |
| injury claim advice | 1000 | $10.55 |
| accident compensation claims | 18100 | $10.46 |
| accident claims | 60500 | $10.39 |
| crash claims | 1300 | $10.33 |
| compensation for an accident | 60500 | $10.25 |
| whiplash injury claims | 3600 | $10.21 |
| accident specialist | 2400 | $10.20 |
| accident compensation | 60500 | $10.19 |
| national accident claim | 110 | $10.16 |
| road traffic accident claims | 3600 | $10.14 |
| accident in work | 49500 | $10.05 |
| work accident | 49500 | $9.98 |
| road traffic accident claim | 3600 | $9.98 |
| accident direct | 5400 | $9.86 |
| car accidents | 1500000 | $9.83 |
| accident work | 49500 | $9.77 |
| accident at work | 49500 | $9.60 |
| compensation accident | 60500 | $9.57 |
| head injury claim | 1300 | $9.55 |
| injuries compensation | 18100 | $9.41 |
| direct accident | 5400 | $9.40 |
| accident insurance claim | 6600 | $9.32 |
| accident claims solicitors | 3600 | $9.29 |
| accident claim solicitor | 3600 | $9.27 |
| accident at work compensation | 9900 | $9.15 |
| road accident claims | 8100 | $9.15 |
| road accident claim | 4400 | $9.12 |
| accident claim solicitors | 3600 | $9.10 |
| personal injury claim calculator | 1300 | $9.08 |
| injury claim calculator | 1600 | $8.93 |
| compensation claims | 49500 | $8.92 |
| had an accident | 18100 | $8.84 |
| personal injury claim form | 720 | $8.78 |
| whiplash injury | 22200 | $8.73 |
| types of accident | 1600 | $8.73 |
| claim accident | 90500 | $8.55 |
| had a accident | 18100 | $8.52 |
| claim for accident | 90500 | $8.45 |
| accidents in work | 14800 | $8.35 |
| accidents at work | 14800 | $8.27 |
| rta claims | 1900 | $8.24 |
| accident claim | 90500 | $8.19 |
| accident help line | 9900 | $8.15 |
| accidents compensation | 2900 | $8.15 |
| accident helpline | 9900 | $8.07 |
| no win no pay | 74000 | $8.07 |
| no win no fee lawyer | 8100 | $7.75 |
| no win no claim | 74000 | $7.71 |
| no fee no win | 74000 | $7.50 |
| accidents direct | 1300 | $7.49 |
| lawyers no win no fee | 27100 | $7.48 |
| personal injury claim value | 720 | $7.45 |
| compensation for accidents | 2900 | $7.45 |
| no win no fee lawyers | 22200 | $7.37 |
| accident specialists | 1300 | $7.32 |
| accident helplines | 9900 | $7.28 |
| non fault accident | 1000 | $7.27 |
| no win no claim lawyers | 8100 | $7.22 |
| no win no fee | 74000 | $7.18 |
| no win fee | 74000 | $7.13 |
| accident management companies | 1600 | $7.04 |
| back injury claim | 1300 | $6.83 |
| no win no fee compensation | 6600 | $6.60 |
| national accident help line | 5400 | $6.59 |
| compensation no win no fee | 6600 | $6.57 |
| industrial injury | 5400 | $6.52 |
| national accident helpline | 4400 | $6.51 |
| nationalaccidenthelpline | 5400 | $6.38 |
| whiplash claims | 6600 | $6.36 |
| accident management | 14800 | $6.14 |
| injury claim online | 880 | $6.10 |
| claim compensation | 60500 | $6.05 |
| injury specialists | 2400 | $6.01 |
| injury specialist | 3600 | $5.90 |
| accident claims company | 1600 | $5.75 |
| claims companies | 9900 | $5.46 |
| accident claims companies | 1900 | $5.45 |
| industrial injuries benefit | 3600 | $5.36 |
| national accident | 12100 | $5.34 |
| direct accident claims | 320 | $5.11 |
| road accident compensation | 3600 | $4.90 |
| accident advice line | 58 | $4.84 |
| accident advice helpline | 1600 | $4.76 |
| injuries claim | 2400 | $4.76 |
| accident claim helpline | 880 | $4.63 |
| claim injuries | 2400 | $4.49 |
| road traffic accident compensation | 1900 | $4.25 |
| accident claims helpline | 880 | $4.10 |
| collision advice | 110 | $3.82 |
| accident claims specialist | 480 | $3.29 |
| repetitive strain injury | 18100 | $3.13 |
| accident at | 90500 | $3.05 |
| claims direct | 14800 | $3.04 |
| win no | 201000 | $2.80 |
| no win | 201000 | $2.75 |
| accident claim company | 1000 | $2.68 |
| national helpline numbers | 1900 | $2.68 |
| no win no | 201000 | $2.55 |
| accidents | 1500000 | $2.52 |
| claim 4 | 9900 | $2.51 |
| accident claim companies | 1000 | $2.51 |
| head injury advice | 1600 | $2.47 |
| no win no fee solicitors | 22200 | $2.37 |
| solicitors no win no fee | 22200 | $2.34 |
| solicitors | 1830000 | $2.32 |
| no win no fees solicitors | 22200 | $2.31 |
| accident claim form | 2400 | $2.13 |
| injuries | 1220000 | $2.01 |
| advice helpline | 4400 | $1.95 |
| claim | 3350000 | $1.86 |
| head injury | 165000 | $1.85 |
| accident assist | 1300 | $1.59 |
| injury room | 3600 | $1.49 |
| road traffic accident | 22200 | $1.34 |
| claim direct | 6600 | $1.30 |
| national accidents | 1600 | $0.76 |
| accident compensation solicitors | 1300 | $0.10 |
| no win no fee compensation claim | 5400 | $0.10 |
| fentons solicitors | 2400 | $0.10 |
| no win no fee compensation claims | 5400 | $0.10 |
| accident claim online | 480 | $0.10 |
| repetitive strain injury claims | 320 | $0.10 |
| no win no fee advice | 140 | $0.10 |
| accident claims specialists | 320 | $0.10 |
| accident injury solicitors | 720 | $0.10 |
| number 1 accident claims | 58 | $0.10 |
No comments:
Post a Comment