Keyword : Vioxx lawsuit
Rating = 1
Average (Top 100) = $2.29
Max Value (Top 100) = $16.76
Min Value (Top 100) = $0
Date = 20/6/2011
No. | Keyword | Global Monthly Searches | Approximate CPC |
1 | recall lawsuit | 1900 | $16.76 |
2 | lawsuit information | 2400 | $7.44 |
3 | lawsuit awards | 1000 | $7.23 |
4 | vioxx lawyer | 5400 | $6.85 |
5 | vioxx attorneys | 5400 | $6.83 |
6 | vioxx attorney | 5400 | $6.53 |
7 | jury awards | 2900 | $5.7 |
8 | lawsuit class action | 135000 | $5.58 |
9 | merck lawsuits | 880 | $4.4 |
10 | lawsuit help | 1000 | $4.31 |
11 | class action lawsuit information | 260 | $4.23 |
12 | vioxx side effects | 1300 | $4.02 |
13 | vioxx lawsuit | 1900 | $0.1 |
14 | action class lawsuit vioxx | 720 | $0.1 |
15 | vioxx lawsuit settlement | 58 | $0.1 |
16 | merck vioxx lawsuit | 110 | $0.1 |
17 | vioxx law suit | 2400 | $0.1 |
18 | attack heart vioxx | 880 | $0.1 |
19 | vioxx lawsuits | 2400 | $0.1 |
20 | vioxx lawyers | 4400 | $0.1 |
21 | vioxx suit | 720 | $0.1 |
22 | rofecoxib | 6600 | $0.1 |
23 | vioxx class action lawsuit | 1000 | $0.1 |
24 | merck vioxx recall | 260 | $0.1 |
25 | vioxx heart attack | 880 | $0.1 |
26 | vioxx class action | 1900 | $0.1 |
27 | vioxx heart | 1600 | $0.1 |
28 | vioxx heart attacks | 880 | $0.1 |
29 | lawsuit vioxx | 1900 | $0.1 |
30 | attorneys vioxx | 2400 | $0.1 |
31 | vioxx class | 1900 | $0.1 |
32 | vioxx merck lawsuit | 110 | $0.1 |
33 | lawyer vioxx | 2400 | $0.1 |
34 | attorney vioxx | 1900 | $0.1 |
35 | vioxx injury | 140 | $0.1 |
36 | to vioxx | 590 | $0.1 |
Bad keywords! This keywords not a good keyword for your adsense, Don't waste your money to promote for your Adsense.Good Luck. Thank You
No comments:
Post a Comment