Keyword : refinance a house
Rating = 1
Average (Top 100) = $12.27
Max Value (Top 100) = $15.78
Min Value (Top 100) = $10.85
Date = 10/7/2011
| No. | Keyword | Global Monthly Searches | Approximate CPC |
| 1 | requirements to refinance mortgage | 480 | $15.78 |
| 2 | florida mortgage refinance | 2900 | $15.59 |
| 3 | ohio mortgage refinance | 1300 | $15.1 |
| 4 | refinancing mortage | 1300 | $15.08 |
| 5 | how soon can you refinance after buying a house | 140 | $14.52 |
| 6 | refinance mortgage new jersey | 2400 | $14.46 |
| 7 | how much to refinance mortgage | 720 | $14.33 |
| 8 | mortgage refinance tips | 720 | $14.32 |
| 9 | i want to refinance my house | 170 | $14.08 |
| 10 | florida mortgage refinancing | 1900 | $14.04 |
| 11 | is it good to refinance your home | 170 | $13.85 |
| 12 | mortgage refinancing options | 590 | $13.59 |
| 13 | refinance california home | 2400 | $13.53 |
| 14 | refinance debt | 9900 | $13.33 |
| 15 | best home mortgage refinance | 1300 | $13.27 |
| 16 | refinance mortgage company | 5400 | $13.19 |
| 17 | refinance mortgage broker | 880 | $13.11 |
| 18 | how much does it cost to refinance a house | 390 | $13.04 |
| 19 | morgage refinance | 1300 | $13.01 |
| 20 | mortgage refinance options | 720 | $13.01 |
| 21 | what do i need to refinance my home | 110 | $13 |
| 22 | home refinance tips | 720 | $12.98 |
| 23 | home refinance options | 480 | $12.94 |
| 24 | debt refinance | 9900 | $12.93 |
| 25 | refinance mortgage questions | 480 | $12.92 |
| 26 | mortgage refinance online | 1900 | $12.91 |
| 27 | mortgage refinancing guide | 170 | $12.87 |
| 28 | texas mortgage refinance | 2900 | $12.86 |
| 29 | diego refinance san | 1600 | $12.85 |
| 30 | tips on refinancing your home | 170 | $12.85 |
| 31 | mortgage refinance guide | 140 | $12.79 |
| 32 | how long after buying a house can i refinance | 140 | $12.67 |
| 33 | refinancing debt | 6600 | $12.66 |
| 34 | mortgage refinancing companies | 4400 | $12.64 |
| 35 | refinancing mortgage loan | 22200 | $12.59 |
| 36 | short mortgage refinance | 320 | $12.58 |
| 37 | florida home refinance | 1300 | $12.48 |
| 38 | oregon refinance | 1300 | $12.47 |
| 39 | refinance san diego | 1600 | $12.46 |
| 40 | home loan mortgage refinance loan | 14800 | $12.42 |
| 41 | home finance refinance | 6600 | $12.41 |
| 42 | best home refinancing | 1300 | $12.4 |
| 43 | refinance nj | 4400 | $12.39 |
| 44 | refinancing your home loan | 260 | $12.34 |
| 45 | best refinancing options | 58 | $12.34 |
| 46 | home refinancing options | 480 | $12.33 |
| 47 | how much does refinancing cost | 170 | $12.32 |
| 48 | is it a good idea to refinance my house | 28 | $12.29 |
| 49 | home mortgage refinance options | 210 | $12.22 |
| 50 | refinance mortage | 2900 | $12.19 |
| 51 | mortgage refinance company | 5400 | $12.14 |
| 52 | mortgage refinance washington | 720 | $12.08 |
| 53 | refinance home mortgage interest rate | 880 | $12.07 |
| 54 | finance your home | 5400 | $12.03 |
| 55 | home loan mortgage refinance | 14800 | $11.99 |
| 56 | how much does it cost to refinance a home | 390 | $11.98 |
| 57 | refinance my home loan | 590 | $11.93 |
| 58 | colorado home refinance | 880 | $11.93 |
| 59 | home refinance companies | 1900 | $11.8 |
| 60 | refinance information | 2400 | $11.71 |
| 61 | florida refinance | 6600 | $11.7 |
| 62 | refinance home in texas | 2900 | $11.68 |
| 63 | refinancing info | 390 | $11.66 |
| 64 | maryland refinance | 4400 | $11.51 |
| 65 | best way to refinance your home | 110 | $11.49 |
| 66 | when should i refinance my home | 1600 | $11.46 |
| 67 | finance home refinance | 6600 | $11.44 |
| 68 | new home refinance | 1600 | $11.43 |
| 69 | should i refinance house | 3600 | $11.39 |
| 70 | refinance offers | 1600 | $11.38 |
| 71 | how long to refinance | 6600 | $11.37 |
| 72 | refinance house underwater | 590 | $11.36 |
| 73 | refinance home mortgage loan | 14800 | $11.32 |
| 74 | easy home refinance | 140 | $11.29 |
| 75 | minnesota mortgage refinance | 880 | $11.26 |
| 76 | how much can i refinance my house for | 73 | $11.24 |
| 77 | refinance your mortgage | 3600 | $11.23 |
| 78 | can you refinance fha loan | 320 | $11.23 |
| 79 | refinance mortgage loan | 33100 | $11.22 |
| 80 | how to know when to refinance your mortgage | 73 | $11.22 |
| 81 | texas refinance | 9900 | $11.21 |
| 82 | home mortgage refinance loan | 14800 | $11.19 |
| 83 | illinois refinance | 3600 | $11.18 |
| 84 | mortgage loan refinance | 33100 | $11.16 |
| 85 | refinance investment property | 3600 | $11.15 |
| 86 | va refinance loan | 8100 | $11.15 |
| 87 | refinance home mortgage loans | 12100 | $11.13 |
| 88 | investment property refinance | 3600 | $11.12 |
| 89 | refinancing information | 1900 | $11.11 |
| 90 | home refinance quote | 1000 | $11.08 |
| 91 | connecticut refinance home | 1600 | $11.03 |
| 92 | refinance texas home | 2900 | $10.98 |
| 93 | refinance il | 1300 | $10.97 |
| 94 | refinance tips | 2400 | $10.94 |
| 95 | no cost home refinance | 1300 | $10.94 |
| 96 | should i refinance my house | 1600 | $10.92 |
| 97 | home mortgage refinance loans | 12100 | $10.91 |
| 98 | refinancing guide | 480 | $10.91 |
| 99 | refinance second mortgage | 6600 | $10.87 |
| 100 | your mortgage refinance | 3600 | $10.85 |
| 101 | mortgages and refinancing | 18100 | $10.85 |
| 102 | online refinance | 5400 | $10.83 |
| 103 | refinance online | 5400 | $10.82 |
| 104 | va home refinancing | 3600 | $10.78 |
| 105 | refinance info | 590 | $10.76 |
| 106 | refinancing investment property | 2900 | $10.75 |
| 107 | how much can i refinance | 1600 | $10.75 |
| 108 | va home refinance | 3600 | $10.74 |
| 109 | when should i refinance my house | 1600 | $10.73 |
| 110 | refinancing mortgage loans | 18100 | $10.73 |
| 111 | mortgage refinance loans | 22200 | $10.72 |
| 112 | home loan tips | 1000 | $10.71 |
| 113 | refinance colorado | 2900 | $10.7 |
| 114 | how much will i save if i refinance | 110 | $10.7 |
| 115 | home loan refinancing | 33100 | $10.69 |
| 116 | home equity refinancing | 8100 | $10.69 |
| 117 | home mortgages refinance | 5400 | $10.68 |
| 118 | low cost refinance | 3600 | $10.66 |
| 119 | cost mortgage no refinance | 5400 | $10.66 |
| 120 | refinancing home mortgages | 4400 | $10.66 |
| 121 | refinancing home loans | 27100 | $10.65 |
| 122 | refinance texas | 9900 | $10.65 |
| 123 | how do i refinance my home | 6600 | $10.64 |
| 124 | va mortgage refinance | 3600 | $10.61 |
| 125 | loan refinance mortgage | 33100 | $10.61 |
| 126 | cost of refinancing your home | 73 | $10.58 |
| 127 | can i refinance my home | 2400 | $10.56 |
| 128 | refinance home equity loan | 8100 | $10.56 |
| 129 | home loan refinance | 49500 | $10.54 |
| 130 | refinance companies | 12100 | $10.54 |
| 131 | refiance | 5400 | $10.54 |
| 132 | company refinance | 12100 | $10.52 |
| 133 | how do i refinance my house | 5400 | $10.51 |
| 134 | refinance virginia | 8100 | $10.48 |
| 135 | refinancing texas | 6600 | $10.47 |
| 136 | can you refinance an fha loan | 320 | $10.45 |
| 137 | refinancing home loan | 33100 | $10.44 |
| 138 | how to refinance home loan | 49500 | $10.44 |
| 139 | home owners refinancing act | 480 | $10.43 |
| 140 | refinance company | 12100 | $10.43 |
| 141 | home refinance loans | 40500 | $10.42 |
| 142 | mortgage refinance loan | 33100 | $10.41 |
| 143 | refinance quote | 4400 | $10.38 |
| 144 | home loans refinancing | 27100 | $10.37 |
| 145 | refinance your house | 12100 | $10.36 |
| 146 | cost low refinance | 3600 | $10.35 |
| 147 | when can i refinance my home | 2400 | $10.35 |
| 148 | home refinance va | 3600 | $10.34 |
| 149 | refinance my fha | 390 | $10.31 |
| 150 | home equity refinance | 12100 | $10.31 |
| 151 | zero cost refinance | 1000 | $10.28 |
| 152 | when can you refinance your home | 720 | $10.28 |
| 153 | loan mortgage refinance | 33100 | $10.28 |
| 154 | refinance second | 9900 | $10.28 |
| 155 | how to refinance your house | 12100 | $10.27 |
| 156 | can you refinance a fha loan | 320 | $10.27 |
| 157 | equity home refinance | 12100 | $10.25 |
| 158 | online refinancing | 2900 | $10.25 |
| 159 | refinance your home | 12100 | $10.22 |
| 160 | fast refinance | 720 | $10.21 |
| 161 | refinance home loans | 40500 | $10.2 |
| 162 | refinancing online | 2900 | $10.2 |
| 163 | refinance home value | 720 | $10.17 |
| 164 | can i refinance my house | 1900 | $10.16 |
| 165 | quote refinance | 4400 | $10.15 |
| 166 | home refi | 6600 | $10.14 |
| 167 | refinancing my home | 2400 | $10.09 |
| 168 | refinancing companies | 8100 | $10.08 |
| 169 | refinance va | 27100 | $10.07 |
| 170 | mortgage refinance no closing costs | 2400 | $10.05 |
| 171 | home refinance loan | 49500 | $10.04 |
| 172 | refinance mortgage interest rate | 3600 | $10.03 |
| 173 | refinancing mortgages | 18100 | $10.02 |
| 174 | how to refinance your mortgage | 3600 | $10.01 |
| 175 | home refinance cash out | 390 | $10.01 |
| 176 | great home loans | 2400 | $10.01 |
| 177 | california refinance | 12100 | $10 |
| 178 | refinance house mortgage | 27100 | $10 |
| 179 | cash out refinance mortgage | 1000 | $9.99 |
| 180 | refinancing my mortgage | 1600 | $9.98 |
| 181 | refinance house appraisal | 880 | $9.93 |
| 182 | home refinances | 720 | $9.91 |
| 183 | refinance now | 1300 | $9.9 |
| 184 | refinance house loan | 33100 | $9.89 |
| 185 | refinance guide | 590 | $9.88 |
| 186 | cash out home refinance | 390 | $9.85 |
| 187 | what is refinancing your home | 9900 | $9.84 |
| 188 | can i refinance my fha loan | 110 | $9.84 |
| 189 | refinancing your home | 9900 | $9.8 |
| 190 | refinance mortgages | 22200 | $9.76 |
| 191 | mortgage refinancing | 201000 | $9.75 |
| 192 | va refinancing | 14800 | $9.75 |
| 193 | refinance property | 49500 | $9.72 |
| 194 | how can i refinance my home | 6600 | $9.72 |
| 195 | refinance my house | 5400 | $9.71 |
| 196 | house mortgage refinance | 27100 | $9.71 |
| 197 | house loan refinance | 33100 | $9.7 |
| 198 | when to refinance your house | 12100 | $9.68 |
| 199 | refinance my home | 6600 | $9.68 |
| 200 | how to refinance your home | 12100 | $9.66 |
| 201 | home loan vs mortgage | 1000 | $9.65 |
| 202 | refinance home loan | 49500 | $9.64 |
| 203 | guide to refinancing | 480 | $9.64 |
| 204 | home loans refinance | 40500 | $9.62 |
| 205 | refinancing your house | 8100 | $9.62 |
| 206 | refinance fha loan | 8100 | $9.61 |
| 207 | va refinance | 27100 | $9.58 |
| 208 | how to refinance my house | 5400 | $9.58 |
| 209 | arizona refinance | 2900 | $9.57 |
| 210 | best refinancing | 9900 | $9.55 |
| 211 | refinance house loans | 27100 | $9.54 |
| 212 | refinancing mortgage | 201000 | $9.52 |
| 213 | when can i refinance my house | 1900 | $9.52 |
| 214 | refinance cost | 49500 | $9.46 |
| 215 | refinance closing cost | 18100 | $9.42 |
| 216 | cash out home loan | 390 | $9.42 |
| 217 | house refinancing | 110000 | $9.41 |
| 218 | refinance closing costs | 22200 | $9.41 |
| 219 | closing cost no refinance | 12100 | $9.4 |
| 220 | no cost refinance | 22200 | $9.39 |
| 221 | home refinancing | 135000 | $9.38 |
| 222 | refinance home mortgage | 49500 | $9.37 |
| 223 | refinance california | 12100 | $9.32 |
| 224 | refinance rental house | 2400 | $9.32 |
| 225 | why refinance your home | 12100 | $9.31 |
| 226 | housing refinance rates | 1000 | $9.3 |
| 227 | refinancing my house | 1900 | $9.29 |
| 228 | housing affordable refinance program | 140 | $9.24 |
| 229 | cash out home mortgage | 110 | $9.23 |
| 230 | how to refinance a mortgage | 301000 | $9.22 |
| 231 | how to refinance mortgage | 301000 | $9.22 |
| 232 | financing your home | 8100 | $9.22 |
| 233 | refinance without appraisal | 1300 | $9.2 |
| 234 | no cost refinancing | 14800 | $9.18 |
| 235 | refinance no cost | 22200 | $9.18 |
| 236 | when to refinance your home | 12100 | $9.16 |
| 237 | refinancing your mortgage | 1900 | $9.14 |
| 238 | cost no refinance | 22200 | $9.13 |
| 239 | az refinance | 5400 | $9.12 |
| 240 | refinancing options | 2900 | $9.11 |
| 241 | how to refinance a house | 135000 | $9.08 |
| 242 | fha loans refinance | 5400 | $9.08 |
| 243 | refinance rental property | 2900 | $9.07 |
| 244 | refinance fha mortgage | 4400 | $9.07 |
| 245 | worth refinancing | 1900 | $9.07 |
| 246 | refinancing a mortgage | 201000 | $9.06 |
| 247 | refinance options | 4400 | $9.06 |
| 248 | low interest refinance | 1900 | $9.05 |
| 249 | refinance a home | 201000 | $9.04 |
| 250 | housing refinance | 22200 | $9.04 |
| 251 | refinance and mortgage | 301000 | $9.04 |
| 252 | a mortgage refinance | 301000 | $9.03 |
| 253 | refinance the house | 135000 | $9.02 |
| 254 | refinance with no closing costs | 12100 | $9 |
| 255 | home mortgage refinance | 49500 | $8.99 |
| 256 | no fee refinance | 18100 | $8.99 |
| 257 | no appraisal refinance | 1300 | $8.99 |
| 258 | property refinance | 49500 | $8.97 |
| 259 | property refinancing | 33100 | $8.96 |
| 260 | no closing cost refinance | 12100 | $8.96 |
| 261 | refinance home | 201000 | $8.95 |
| 262 | when to refinance house | 135000 | $8.94 |
| 263 | refinance costs | 33100 | $8.93 |
| 264 | fha short refinancing | 260 | $8.93 |
| 265 | mortgage and refinance | 301000 | $8.92 |
| 266 | how to get a loan fast | 14800 | $8.91 |
| 267 | when to refinance home | 201000 | $8.9 |
| 268 | refinance no closing costs | 12100 | $8.89 |
| 269 | free refinance | 2400 | $8.88 |
| 270 | home refinance | 201000 | $8.86 |
| 271 | refinancing a home | 135000 | $8.84 |
| 272 | how to refinance a home | 201000 | $8.83 |
| 273 | best mortgage refinance | 12100 | $8.83 |
| 274 | refinance 2nd mortgage | 6600 | $8.83 |
| 275 | home refinance rates today | 91 | $8.83 |
| 276 | refinancing rental property | 1900 | $8.81 |
| 277 | refinancing property | 33100 | $8.8 |
| 278 | refinancing home mortgage | 40500 | $8.79 |
| 279 | what is refinancing a house | 110000 | $8.76 |
| 280 | refinancing house | 110000 | $8.74 |
| 281 | best refinance | 27100 | $8.73 |
| 282 | best house loan | 9900 | $8.73 |
| 283 | home mortgage refinancing | 40500 | $8.72 |
| 284 | refinance house | 135000 | $8.69 |
| 285 | refinance a mortgage | 301000 | $8.69 |
| 286 | fha mortgage refinance | 4400 | $8.69 |
| 287 | refin | 40500 | $8.67 |
| 288 | home mortgage refinance rates | 6600 | $8.62 |
| 289 | home refinance guide | 46 | $8.62 |
| 290 | best home refinance | 3600 | $8.61 |
| 291 | housing refinance program | 480 | $8.61 |
| 292 | refinance home rates | 18100 | $8.6 |
| 293 | best refinance loan | 2900 | $8.6 |
| 294 | house refinance | 135000 | $8.57 |
| 295 | low interest refinancing | 1300 | $8.57 |
| 296 | va streamline refinance | 5400 | $8.55 |
| 297 | cost of a mortgage | 74000 | $8.54 |
| 298 | easy home financing | 2400 | $8.53 |
| 299 | refinance a house | 135000 | $8.52 |
| 300 | cash out home | 1900 | $8.51 |
| 301 | fast home loan | 2900 | $8.5 |
| 302 | refinancing a house | 110000 | $8.47 |
| 303 | mortgage brokers | 450000 | $8.47 |
| 304 | easy home loan | 4400 | $8.45 |
| 305 | mortgage refinance | 301000 | $8.41 |
| 306 | refinancing home | 135000 | $8.4 |
| 307 | how to refinance house | 135000 | $8.4 |
| 308 | refinance lowest rates | 6600 | $8.4 |
| 309 | refinance home mortgage rate | 6600 | $8.39 |
| 310 | how to get approved for a home loan | 3600 | $8.39 |
| 311 | how long to get a mortgage | 8100 | $8.38 |
| 312 | lowest refinance | 8100 | $8.37 |
| 313 | when to refinance mortgage | 301000 | $8.37 |
| 314 | refinance mortgage | 301000 | $8.35 |
| 315 | how to refinance home | 201000 | $8.34 |
| 316 | reasons to refinance your home | 36 | $8.33 |
| 317 | mortgage refinance rates | 74000 | $8.32 |
| 318 | home refinancing rates | 12100 | $8.32 |
| 319 | owe more than house is worth refinance | 260 | $8.32 |
| 320 | interest rate refinancing | 6600 | $8.31 |
| 321 | easy home loans | 3600 | $8.3 |
| 322 | refinance rates today | 5400 | $8.29 |
| 323 | valley national bank refinance | 320 | $8.26 |
| 324 | home loans quick | 2400 | $8.26 |
| 325 | refinance houses | 18100 | $8.25 |
| 326 | home loan quote | 4400 | $8.25 |
| 327 | cash out loans | 2900 | $8.24 |
| 328 | cash out home loans | 260 | $8.24 |
| 329 | refinance my mortgage | 9900 | $8.2 |
| 330 | home loan value | 5400 | $8.14 |
| 331 | best home loan | 40500 | $8.12 |
| 332 | cashout refinance | 12100 | $8.11 |
| 333 | lowest refinancing rates | 2400 | $8.11 |
| 334 | refinance cash out | 14800 | $8.11 |
| 335 | home refinance rates | 18100 | $8.1 |
| 336 | home loan new | 33100 | $8.1 |
| 337 | mortgage rates refinancing | 27100 | $8.09 |
| 338 | buying house loan | 12100 | $8.09 |
| 339 | best refinancing rates | 5400 | $8.07 |
| 340 | home loan best | 40500 | $8.05 |
| 341 | cash out refinance | 14800 | $8.04 |
| 342 | when can you refinance | 12100 | $8.03 |
| 343 | streamline refinancing | 22200 | $8 |
| 344 | loan refinance | 201000 | $8 |
| 345 | home refinance rate | 18100 | $8 |
| 346 | refinance house rates | 12100 | $7.99 |
| 347 | free refinance quote | 170 | $7.99 |
| 348 | refinancing fees | 33100 | $7.98 |
| 349 | mortgage rate refinance | 74000 | $7.97 |
| 350 | refinance when | 1220000 | $7.96 |
| 351 | va refinance rates | 3600 | $7.94 |
| 352 | refinance home rate | 18100 | $7.94 |
| 353 | federal housing refinance programs | 73 | $7.94 |
| 354 | home refinance fees | 3600 | $7.93 |
| 355 | house refinance rates | 12100 | $7.92 |
| 356 | quick home loan | 2400 | $7.87 |
| 357 | how do you refinance | 1220000 | $7.86 |
| 358 | house refinance rate | 12100 | $7.84 |
| 359 | current home refinance rates | 1600 | $7.84 |
| 360 | refinancing rates | 60500 | $7.83 |
| 361 | how to get approved for a mortgage | 12100 | $7.83 |
| 362 | homes refinance | 18100 | $7.83 |
| 363 | lowest refinancing | 3600 | $7.8 |
| 364 | mortgage broker | 368000 | $7.77 |
| 365 | refinance mortgage rate | 74000 | $7.74 |
| 366 | interest rate refinance | 12100 | $7.73 |
| 367 | cash out refinancing | 12100 | $7.71 |
| 368 | refinance loan | 201000 | $7.7 |
| 369 | refinance with cash out | 14800 | $7.7 |
| 370 | refinancing a loan | 135000 | $7.7 |
| 371 | all home loans | 2400 | $7.7 |
| 372 | quick home loans | 2400 | $7.69 |
| 373 | rate refinancing | 60500 | $7.68 |
| 374 | refinancing homes | 18100 | $7.67 |
| 375 | refinance interest | 18100 | $7.66 |
| 376 | refinancing loans | 110000 | $7.66 |
| 377 | best home refinance rates | 1900 | $7.64 |
| 378 | how do i refinance | 1220000 | $7.64 |
| 379 | refinancing a | 673000 | $7.63 |
| 380 | property cash out | 1300 | $7.63 |
| 381 | mortgage rates refinance | 74000 | $7.62 |
| 382 | when to refinance | 1220000 | $7.59 |
| 383 | mortgage rate refinancing | 27100 | $7.58 |
| 384 | loans to buy a house | 8100 | $7.58 |
| 385 | new house mortgage | 6600 | $7.57 |
| 386 | refinancing rate | 60500 | $7.56 |
| 387 | refinancing houses | 14800 | $7.56 |
| 388 | fast home loans | 2900 | $7.55 |
| 389 | how to get home loans | 14800 | $7.55 |
| 390 | refinance loan rate | 12100 | $7.52 |
| 391 | refinance interest rates | 12100 | $7.51 |
| 392 | 1 home loans | 2900 | $7.51 |
| 393 | refinance mortgage rates | 74000 | $7.5 |
| 394 | buying a house mortgage | 5400 | $7.5 |
| 395 | refinancing mortgage rates | 27100 | $7.48 |
| 396 | best mortgage refinance rates | 6600 | $7.48 |
| 397 | refinance homes | 18100 | $7.45 |
| 398 | refinance a loan | 201000 | $7.42 |
| 399 | refinance | 1220000 | $7.41 |
| 400 | refinance your loan | 1600 | $7.41 |
| 401 | best refinance rates | 14800 | $7.38 |
| 402 | to refinance | 1220000 | $7.37 |
| 403 | cost of a loan | 90500 | $7.36 |
| 404 | refinancing | 673000 | $7.35 |
| 405 | in refinancing | 673000 | $7.35 |
| 406 | what is refinancing | 673000 | $7.34 |
| 407 | refinancing with cash out | 12100 | $7.34 |
| 408 | should i refinance | 49500 | $7.33 |
| 409 | home rate refinancing | 12100 | $7.31 |
| 410 | can i refinance | 49500 | $7.3 |
| 411 | should i refinance my mortgage | 6600 | $7.29 |
| 412 | loans refinance | 165000 | $7.28 |
| 413 | should refinance | 49500 | $7.28 |
| 414 | buying a home mortgage | 6600 | $7.27 |
| 415 | cash out financing | 590 | $7.26 |
| 416 | loan refinancing | 135000 | $7.23 |
| 417 | lowest home refinance rates | 1300 | $7.22 |
| 418 | when can i refinance | 49500 | $7.22 |
| 419 | loans to buy a home | 12100 | $7.21 |
| 420 | how to refinance | 1220000 | $7.2 |
| 421 | refinancing fha | 18100 | $7.2 |
| 422 | home loan options | 1900 | $7.2 |
| 423 | refinance loans | 165000 | $7.19 |
| 424 | streamline refinance program | 2400 | $7.19 |
| 425 | mortgage new house | 6600 | $7.19 |
| 426 | short refinancing | 1600 | $7.18 |
| 427 | refinancing loan | 135000 | $7.17 |
| 428 | refinance refinance | 1220000 | $7.14 |
| 429 | home loans questions | 720 | $7.13 |
| 430 | refinance my house in minneapolis | 28 | $7.08 |
| 431 | refinance rates | 165000 | $7.02 |
| 432 | fha short refinance option | 590 | $7 |
| 433 | streamline refinance | 33100 | $6.95 |
| 434 | new house loan | 18100 | $6.94 |
| 435 | cash out refinancing rates | 480 | $6.93 |
| 436 | do i refinance | 40500 | $6.92 |
| 437 | get home loans | 14800 | $6.88 |
| 438 | home loan how much | 9900 | $6.87 |
| 439 | buying house mortgage | 5400 | $6.86 |
| 440 | 1 home loan | 3600 | $6.82 |
| 441 | when should i refinance | 49500 | $6.79 |
| 442 | current refinance rates | 12100 | $6.75 |
| 443 | usa home loan | 2900 | $6.74 |
| 444 | refinance comparison | 4400 | $6.73 |
| 445 | how to get a home loan | 40500 | $6.68 |
| 446 | home refinance program | 12100 | $6.65 |
| 447 | home loan guide | 1300 | $6.64 |
| 448 | fha short refinance | 6600 | $6.63 |
| 449 | how to refinance a house with negative equity | 140 | $6.61 |
| 450 | refinance rate | 165000 | $6.57 |
| 451 | short refinance fha | 6600 | $6.55 |
| 452 | us refinance mortgage | 880 | $6.54 |
| 453 | fha streamline refinance | 14800 | $6.51 |
| 454 | my home loan | 9900 | $6.5 |
| 455 | making home affordable refinance | 1600 | $6.49 |
| 456 | home affordable refinance | 12100 | $6.47 |
| 457 | get a mortgage | 165000 | $6.45 |
| 458 | fha refinance | 49500 | $6.43 |
| 459 | all homes mortgage | 260 | $6.41 |
| 460 | short refinance | 14800 | $6.4 |
| 461 | how to get house loan | 27100 | $6.39 |
| 462 | get a house loan | 27100 | $6.38 |
| 463 | how to get a fha home loan | 880 | $6.35 |
| 464 | home loans usa | 2900 | $6.35 |
| 465 | saving to buy a house | 880 | $6.32 |
| 466 | making homes affordable refinance | 210 | $6.26 |
| 467 | buy a mortgage | 246000 | $6.26 |
| 468 | loan to buy a house | 18100 | $6.24 |
| 469 | house loan new | 18100 | $6.2 |
| 470 | refinance fees | 74000 | $6.19 |
| 471 | usa home loans | 2900 | $6.18 |
| 472 | one home loan | 9900 | $6.18 |
| 473 | how to get home loan | 40500 | $6.15 |
| 474 | financing a house | 450000 | $6.11 |
| 475 | how to get a mortgage loan | 27100 | $6.1 |
| 476 | harp refinance | 5400 | $6.08 |
| 477 | how to get a house loan | 27100 | $6.08 |
| 478 | buy a loan | 135000 | $6.08 |
| 479 | obama house refinance | 880 | $6.07 |
| 480 | presidents refinance program | 1600 | $6.07 |
| 481 | to get a mortgage | 165000 | $6.05 |
| 482 | how to make a loan | 110000 | $6.05 |
| 483 | how to refinance a car | 60500 | $6.03 |
| 484 | home loans rates | 201000 | $5.99 |
| 485 | how to get a mortgage | 165000 | $5.98 |
| 486 | refi rates | 12100 | $5.97 |
| 487 | manufactured home refinance | 6600 | $5.97 |
| 488 | how do i get a loan | 24900000 | $5.97 |
| 489 | loans for a house | 1500000 | $5.97 |
| 490 | mobile home refinance | 9900 | $5.95 |
| 491 | mobile home refinancing | 8100 | $5.94 |
| 492 | housing mortgage | 301000 | $5.94 |
| 493 | refi | 246000 | $5.93 |
| 494 | fha loan home | 27100 | $5.93 |
| 495 | obama refinance program 2011 | 260 | $5.93 |
| 496 | how to get mortgage | 165000 | $5.91 |
| 497 | manufactured home refinancing | 6600 | $5.91 |
| 498 | how to get a home mortgage | 27100 | $5.91 |
| 499 | refinance programs | 33100 | $5.9 |
| 500 | fha home loans | 22200 | $5.87 |
Bad keywords! This keywords not a good keyword for your adsense, Don't waste your money to promote for your Adsense.Good Luck. Thank You
No comments:
Post a Comment